The Philadelphia Eagles are a solid favorite with a 68.0% chance to beat the New York Giants. Saquon Barkley is projected for 93.0 rushing yards and a 48.0% chance of having at least 1 rushing TD. In the 32.0% of simulations where New York Giants wins, Jaxson Dart averages 1.54 TD passes vs 0.84 interceptions, while in losses he has a ratio of 0.97 TDs to 1.44 interceptions. Cam Skattebo averages 78.0 rushing yards and 0.3 rushing TDs when New York Giants wins and 40.0 yards and 0.09 TDs in losses. The Philadelphia Eagles has a 98.0% chance of forcing more turnovers than they commit. Positive turnover margin helps them win 69.0% of the time.
CURRENT SEASON: We advise relying on these trends after the first 3 weeks of the season.
Philadelphia Eagles | ATS RECORD | New York Giants | ATS RECORD | ATS EDGE |
---|
All Games | 3-2-0 | All Games | 2-3-0 | No Edge |
Road Games | 20-00-00 | Home Games | 1-1-0 | Philadelphia Eagles |
When Favored | 3-2-0 | When Underdog | 2-3-0 | No Edge |
Division Opp | 0-1-0 | Division Opp | 1-1-0 | No Edge |
Opp Under .500 | 1-0-0 | Opp .500+ Record | 1-0-0 | No Edge |
LAST SEASON: We advise factoring for these trends for the first 3 to 6 weeks of the Current Season.
Philadelphia Eagles | ATS RECORD | New York Giants | ATS RECORD | ATS EDGE |
---|
All Games | 14-7-0 | All Games | 4-12-1 | No Edge |
Road Games | 60-20-00 | Home Games | 2-6-0 | No Edge |
When Favored | 11-7-0 | When Underdog | 4-11-1 | No Edge |
Division Opp | 6-1-0 | Division Opp | 0-5-1 | No Edge |
Opp Under .500 | 85-59-0 | Opp .500+ Record | 21-120-6 | No Edge |
OVER-UNDER TRENDS
Philadelphia Eagles | O-U-P RECORD | New York Giants | O-U-P RECORD | O-U EDGE |
---|
All Totals (O-U-P) | 2-3-0 | All Totals (O-U-P) | 1-4-0 | UNDER |
On Road | 1-1-0 | At Home | 0-2-0 | UNDER |
All Totals Last Season | 10-10-1 | All Totals Last Season | 7-10-0 | UNDER |
On Road Last Season | 4-4-0 | At Home Last Season | 3-6-0 | UNDER |
Click here to see AccuScore's pick for this game