The Kansas City Chiefs are a solid favorite with a 67.0% chance to beat the Jacksonville Jaguars. Kareem Hunt is projected for 40.0 rushing yards and a 43.0% chance of having at least 1 rushing TD. In the 32.0% of simulations where Jacksonville Jaguars wins, Trevor Lawrence averages 1.32 TD passes vs 0.63 interceptions, while in losses he has a ratio of 0.84 TDs to 1.27 interceptions. Travis Etienne Jr. averages 96.0 rushing yards and 0.55 rushing TDs when Jacksonville Jaguars wins and 61.0 yards and 0.16 TDs in losses. The Kansas City Chiefs has a 79.0% chance of forcing more turnovers than they commit. Positive turnover margin helps them win 75.0% of the time.
CURRENT SEASON: We advise relying on these trends after the first 3 weeks of the season.
Kansas City Chiefs | ATS RECORD | Jacksonville Jaguars | ATS RECORD | ATS EDGE |
---|
All Games | 2-2-0 | All Games | 3-1-0 | No Edge |
Road Games | 10-10-00 | Home Games | 2-0-0 | Jacksonville Jaguars |
When Favored | 1-1-0 | When Underdog | 1-1-0 | No Edge |
Non-Division Opp | 2-1-0 | Non-Division Opp | 2-1-0 | No Edge |
Opp .500+ Record | 0-1-0 | Opp .500+ Record | 1-1-0 | No Edge |
LAST SEASON: We advise factoring for these trends for the first 3 to 6 weeks of the Current Season.
Kansas City Chiefs | ATS RECORD | Jacksonville Jaguars | ATS RECORD | ATS EDGE |
---|
All Games | 9-11-0 | All Games | 9-6-2 | No Edge |
Road Games | 50-50-00 | Home Games | 4-2-0 | No Edge |
When Favored | 8-8-0 | When Underdog | 7-5-1 | No Edge |
Non-Division Opp | 8-6-0 | Non-Division Opp | 5-6-0 | No Edge |
Opp Under .500 | 35-62-0 | Opp .500+ Record | 63-42-18 | No Edge |
OVER-UNDER TRENDS
Kansas City Chiefs | O-U-P RECORD | Jacksonville Jaguars | O-U-P RECORD | O-U EDGE |
---|
All Totals (O-U-P) | 1-2-1 | All Totals (O-U-P) | 2-2-0 | UNDER |
On Road | 0-1-1 | At Home | 0-2-0 | UNDER |
All Totals Last Season | 9-11-0 | All Totals Last Season | 9-8-0 | UNDER |
On Road Last Season | 4-6-0 | At Home Last Season | 4-4-0 | UNDER |
Click here to see AccuScore's pick for this game