The Los Angeles Chargers are a solid favorite with a 62.0% chance to beat the Washington Football Team. Omarion Hampton is projected for 150.0 rushing yards and a 83.0% chance of having at least 1 rushing TD. In the 38.0% of simulations where Washington Football Team wins, Jayden Daniels averages 2.39 TD passes vs 0.33 interceptions, while in losses he has a ratio of 1.88 TDs to 0.65 interceptions. Jayden Daniels averages 67.0 rushing yards and 0.23 rushing TDs when Washington Football Team wins and 48.0 yards and 0.1 TDs in losses. The Los Angeles Chargers has a 53.0% chance of forcing more turnovers than they commit. Positive turnover margin helps them win 84.0% of the time.
CURRENT SEASON: We advise relying on these trends after the first 3 weeks of the season.
Washington Football Team | ATS RECORD | Los Angeles Chargers | ATS RECORD | ATS EDGE |
---|
All Games | 2-2-0 | All Games | 3-1-0 | No Edge |
Road Games | 00-20-00 | Home Games | 2-0-0 | Los Angeles Chargers |
When Underdog | 0-2-0 | When Favored | 2-1-0 | No Edge |
Non-Division Opp | 1-2-0 | Non-Division Opp | 0-1-0 | No Edge |
Opp .500+ Record | 1-1-0 | Opp .500+ Record | 2-0-0 | Los Angeles Chargers |
LAST SEASON: We advise factoring for these trends for the first 3 to 6 weeks of the Current Season.
Washington Football Team | ATS RECORD | Los Angeles Chargers | ATS RECORD | ATS EDGE |
---|
All Games | 12-8-0 | All Games | 12-6-0 | No Edge |
Road Games | 50-60-00 | Home Games | 5-3-0 | No Edge |
When Underdog | 5-4-0 | When Favored | 10-2-0 | No Edge |
Non-Division Opp | 9-4-0 | Non-Division Opp | 7-5-0 | No Edge |
Opp .500+ Record | 65-79-0 | Opp .500+ Record | 58-70-0 | No Edge |
OVER-UNDER TRENDS
Washington Football Team | O-U-P RECORD | Los Angeles Chargers | O-U-P RECORD | O-U EDGE |
---|
All Totals (O-U-P) | 2-2-0 | All Totals (O-U-P) | 0-3-1 | UNDER |
On Road | 1-1-0 | At Home | 0-1-1 | UNDER |
All Totals Last Season | 13-6-1 | All Totals Last Season | 9-9-0 | OVER |
On Road Last Season | 7-3-1 | At Home Last Season | 5-3-0 | OVER |
Click here to see AccuScore's pick for this game