The New Orleans Saints are a solid favorite with a 60.0% chance to beat the New York Giants. Alvin Kamara is projected for 75.0 rushing yards and a 28.0% chance of having at least 1 rushing TD. In the 40.0% of simulations where New York Giants wins, Jaxson Dart averages 0.82 TD passes vs 0.3 interceptions, while in losses he has a ratio of 0.54 TDs to 0.61 interceptions. Cam Skattebo averages 71.0 rushing yards and 0.48 rushing TDs when New York Giants wins and 46.0 yards and 0.18 TDs in losses. The New Orleans Saints has a 45.0% chance of forcing more turnovers than they commit. Positive turnover margin helps them win 80.0% of the time.
CURRENT SEASON: We advise relying on these trends after the first 3 weeks of the season.
New York Giants | ATS RECORD | New Orleans Saints | ATS RECORD | ATS EDGE |
---|
All Games | 2-2-0 | All Games | 1-3-0 | No Edge |
Road Games | 10-10-00 | Home Games | 0-2-0 | No Edge |
When Underdog | 2-2-0 | When Favored | 0-0-0 | No Edge |
Non-Division Opp | 1-1-0 | Non-Division Opp | 1-3-0 | No Edge |
Opp Under .500 | 1-1-0 | Opp Under .500 | 0-0-0 | No Edge |
LAST SEASON: We advise factoring for these trends for the first 3 to 6 weeks of the Current Season.
New York Giants | ATS RECORD | New Orleans Saints | ATS RECORD | ATS EDGE |
---|
All Games | 4-12-1 | All Games | 7-10-0 | No Edge |
Road Games | 20-60-00 | Home Games | 4-5-0 | No Edge |
When Underdog | 4-11-1 | When Favored | 2-3-0 | No Edge |
Non-Division Opp | 4-7-0 | Non-Division Opp | 3-8-0 | No Edge |
Opp Under .500 | 35-48-8 | Opp Under .500 | 46-58-0 | No Edge |
OVER-UNDER TRENDS
New York Giants | O-U-P RECORD | New Orleans Saints | O-U-P RECORD | O-U EDGE |
---|
All Totals (O-U-P) | 1-3-0 | All Totals (O-U-P) | 3-1-0 | No Edge |
On Road | 1-1-0 | At Home | 1-1-0 | No Edge |
All Totals Last Season | 7-10-0 | All Totals Last Season | 8-9-0 | UNDER |
On Road Last Season | 4-4-0 | At Home Last Season | 4-5-0 | UNDER |
Click here to see AccuScore's pick for this game