The Buffalo Bills are a solid favorite with a 74.0% chance to beat the New England Patriots. James Cook is projected for 86.0 rushing yards and a 63.0% chance of having at least 1 rushing TD. In the 26.0% of simulations where New England Patriots wins, Drake Maye averages 1.6 TD passes vs 0.47 interceptions, while in losses he has a ratio of 1.06 TDs to 0.9 interceptions. TreVeyon Henderson averages 109.0 rushing yards and 1.43 rushing TDs when New England Patriots wins and 61.0 yards and 0.65 TDs in losses. The Buffalo Bills has a 72.0% chance of forcing more turnovers than they commit. Positive turnover margin helps them win 86.0% of the time.
CURRENT SEASON: We advise relying on these trends after the first 3 weeks of the season.
New England Patriots | ATS RECORD | Buffalo Bills | ATS RECORD | ATS EDGE |
---|
All Games | 2-2-0 | All Games | 2-2-0 | No Edge |
Road Games | 10-00-00 | Home Games | 1-2-0 | New England Patriots |
When Underdog | 1-1-0 | When Favored | 1-2-0 | No Edge |
Division Opp | 1-0-0 | Division Opp | 1-1-0 | New England Patriots |
Opp .500+ Record | 0-1-0 | Opp .500+ Record | 0-0-0 | No Edge |
LAST SEASON: We advise factoring for these trends for the first 3 to 6 weeks of the Current Season.
New England Patriots | ATS RECORD | Buffalo Bills | ATS RECORD | ATS EDGE |
---|
All Games | 7-9-1 | All Games | 12-7-1 | No Edge |
Road Games | 40-50-00 | Home Games | 7-2-0 | No Edge |
When Underdog | 7-8-1 | When Favored | 9-5-1 | No Edge |
Division Opp | 3-3-0 | Division Opp | 3-3-0 | No Edge |
Opp .500+ Record | 43-54-12 | Opp Under .500 | 86-49-7 | No Edge |
OVER-UNDER TRENDS
New England Patriots | O-U-P RECORD | Buffalo Bills | O-U-P RECORD | O-U EDGE |
---|
All Totals (O-U-P) | 2-2-0 | All Totals (O-U-P) | 3-1-0 | OVER |
On Road | 1-0-0 | At Home | 3-0-0 | OVER |
All Totals Last Season | 11-6-0 | All Totals Last Season | 13-6-1 | OVER |
On Road Last Season | 4-5-0 | At Home Last Season | 7-2-1 | OVER |
Click here to see AccuScore's pick for this game