The Philadelphia Eagles are a solid favorite with a 66.0% chance to beat the Denver Broncos. Saquon Barkley is projected for 123.0 rushing yards and a 67.0% chance of having at least 1 rushing TD. In the 34.0% of simulations where Denver Broncos wins, Bo Nix averages 2.12 TD passes vs 0.47 interceptions, while in losses he has a ratio of 1.54 TDs to 0.9 interceptions. RJ Harvey averages 112.0 rushing yards and 1.6 rushing TDs when Denver Broncos wins and 61.0 yards and 0.67 TDs in losses. The Philadelphia Eagles has a 96.0% chance of forcing more turnovers than they commit. Positive turnover margin helps them win 68.0% of the time.
CURRENT SEASON: We advise relying on these trends after the first 3 weeks of the season.
Denver Broncos | ATS RECORD | Philadelphia Eagles | ATS RECORD | ATS EDGE |
---|
All Games | 1-3-0 | All Games | 3-1-0 | No Edge |
Road Games | 00-20-00 | Home Games | 1-1-0 | No Edge |
When Underdog | 0-1-0 | When Favored | 3-1-0 | No Edge |
Non-Division Opp | 1-2-0 | Non-Division Opp | 3-0-0 | Philadelphia Eagles |
Opp .500+ Record | 1-2-0 | Opp .500+ Record | 2-0-0 | Philadelphia Eagles |
LAST SEASON: We advise factoring for these trends for the first 3 to 6 weeks of the Current Season.
Denver Broncos | ATS RECORD | Philadelphia Eagles | ATS RECORD | ATS EDGE |
---|
All Games | 12-6-0 | All Games | 14-7-0 | No Edge |
Road Games | 60-40-00 | Home Games | 8-5-0 | No Edge |
When Underdog | 4-6-0 | When Favored | 11-7-0 | No Edge |
Non-Division Opp | 8-4-0 | Non-Division Opp | 8-6-0 | No Edge |
Opp .500+ Record | 77-67-0 | Opp .500+ Record | 111-39-0 | No Edge |
OVER-UNDER TRENDS
Denver Broncos | O-U-P RECORD | Philadelphia Eagles | O-U-P RECORD | O-U EDGE |
---|
All Totals (O-U-P) | 1-3-0 | All Totals (O-U-P) | 2-2-0 | UNDER |
On Road | 1-1-0 | At Home | 1-1-0 | No Edge |
All Totals Last Season | 10-7-1 | All Totals Last Season | 10-10-1 | OVER |
On Road Last Season | 6-4-0 | At Home Last Season | 6-6-1 | OVER |
Click here to see AccuScore's pick for this game