The Los Angeles Rams are a heavy favorite winning 79.0% of simulations over the San Francisco 49ers. Matthew Stafford is averaging 268.0 passing yards and 1.6 TDs per simulation and Kyren Williams is projected for 77.0 rushing yards and a 48.0% chance of having at least 1 rushing TD. In the 21.0% of simulations where San Francisco 49ers wins, Mac Jones averages 0.98 TD passes vs 0.47 interceptions, while in losses he has a ratio of 0.6 TDs to 0.95 interceptions. Christian McCaffrey averages 73.0 rushing yards and 0.34 rushing TDs when San Francisco 49ers wins and 43.0 yards and 0.12 TDs in losses. Los Angeles Rams has a 68.0% chance of forcing more turnovers than they commit. Positive turnover margin helps them win 88.0% of the time.
CURRENT SEASON: We advise relying on these trends after the first 3 weeks of the season.
San Francisco 49ers | ATS RECORD | Los Angeles Rams | ATS RECORD | ATS EDGE |
---|
All Games | 3-2-0 | All Games | 3-2-0 | No Edge |
Road Games | 30-00-00 | Home Games | 2-1-0 | San Francisco 49ers |
When Underdog | 1-0-0 | When Favored | 3-1-0 | San Francisco 49ers |
Division Opp | 2-1-0 | Division Opp | 0-1-0 | No Edge |
Opp .500+ Record | 1-2-0 | Opp .500+ Record | 1-2-0 | No Edge |
LAST SEASON: We advise factoring for these trends for the first 3 to 6 weeks of the Current Season.
San Francisco 49ers | ATS RECORD | Los Angeles Rams | ATS RECORD | ATS EDGE |
---|
All Games | 5-12-0 | All Games | 11-7-1 | No Edge |
Road Games | 10-70-00 | Home Games | 5-5-1 | No Edge |
When Underdog | 0-4-0 | When Favored | 4-3-0 | No Edge |
Division Opp | 1-5-0 | Division Opp | 4-2-0 | No Edge |
Opp .500+ Record | 31-115-0 | Opp Under .500 | 49-45-0 | No Edge |
OVER-UNDER TRENDS
San Francisco 49ers | O-U-P RECORD | Los Angeles Rams | O-U-P RECORD | O-U EDGE |
---|
All Totals (O-U-P) | 3-2-0 | All Totals (O-U-P) | 3-2-0 | OVER |
On Road | 2-1-0 | At Home | 1-2-0 | No Edge |
All Totals Last Season | 11-6-0 | All Totals Last Season | 9-10-0 | OVER |
On Road Last Season | 6-2-0 | At Home Last Season | 5-5-0 | OVER |
Click here to see AccuScore's pick for this game