The Green Bay Packers are a heavy favorite winning 87.0% of simulations over the Cincinnati Bengals. Jordan Love is averaging 226.0 passing yards and 1.3 TDs per simulation and Josh Jacobs is projected for 109.0 rushing yards and a 72.0% chance of having at least 1 rushing TD. In the 13.0% of simulations where Cincinnati Bengals wins, Joe Flacco averages 1.5 TD passes vs 0.99 interceptions, while in losses he has a ratio of 0.89 TDs to 1.85 interceptions. Chase Brown averages 97.0 rushing yards and 0.49 rushing TDs when Cincinnati Bengals wins and 53.0 yards and 0.15 TDs in losses. Green Bay Packers has a 98.0% chance of forcing more turnovers than they commit. Positive turnover margin helps them win 87.0% of the time.
CURRENT SEASON: We advise relying on these trends after the first 3 weeks of the season.
Cincinnati Bengals | ATS RECORD | Green Bay Packers | ATS RECORD | ATS EDGE |
---|
All Games | 1-4-0 | All Games | 2-1-0 | No Edge |
Road Games | 00-30-00 | Home Games | 2-0-0 | Green Bay Packers |
When Underdog | 0-3-0 | When Favored | 2-1-0 | No Edge |
Non-Division Opp | 1-3-0 | Non-Division Opp | 1-1-0 | No Edge |
Opp .500+ Record | 1-2-0 | Opp Under .500 | 0-1-0 | No Edge |
LAST SEASON: We advise factoring for these trends for the first 3 to 6 weeks of the Current Season.
Cincinnati Bengals | ATS RECORD | Green Bay Packers | ATS RECORD | ATS EDGE |
---|
All Games | 10-7-0 | All Games | 8-9-1 | No Edge |
Road Games | 70-20-00 | Home Games | 5-4-1 | No Edge |
When Underdog | 2-2-0 | When Favored | 6-5-0 | No Edge |
Non-Division Opp | 7-4-0 | Non-Division Opp | 8-4-0 | No Edge |
Opp .500+ Record | 46-82-0 | Opp .500+ Record | 41-100-14 | No Edge |
OVER-UNDER TRENDS
Cincinnati Bengals | O-U-P RECORD | Green Bay Packers | O-U-P RECORD | O-U EDGE |
---|
All Totals (O-U-P) | 3-2-0 | All Totals (O-U-P) | 0-3-0 | UNDER |
On Road | 1-2-0 | At Home | 0-2-0 | UNDER |
All Totals Last Season | 11-6-0 | All Totals Last Season | 9-9-0 | OVER |
On Road Last Season | 5-4-0 | At Home Last Season | 4-5-0 | No Edge |
Click here to see AccuScore's pick for this game