Expect a close game with the Seattle Seahawks winning 54.0% of simulations, and the San Francisco 49ers 46.0% of simulations. In close games, turnover margin is especially important. The Seattle Seahawks commit fewer turnovers in 37.0% of simulations and they go on to win 74.0% when they take care of the ball. The San Francisco 49ers wins 58.0% of the simulations in which they commit fewer turnovers. Sam Darnold is averaging 265.0 passing yards per sim. If he can have a great game with better than average passing yards and at least a 2 to 1 TD to INT ratio (38.0% chance) then he helps his team win 63%. Christian McCaffrey is averaging 62.0 rushing yards per sim. If he can have a great game with better than average rushing yards and at least a 1 rushing TD (16.0% chance) then he helps his team win 69%.
CURRENT SEASON: We advise relying on these trends after the first 3 weeks of the season.
| Seattle Seahawks | ATS RECORD | San Francisco 49ers | ATS RECORD | ATS EDGE |
|---|
| All Games | 11-5-0 | All Games | 10-6-0 | No Edge |
| Road Games | 70-10-00 | Home Games | 3-4-0 | No Edge |
| When Favored | 9-4-0 | When Underdog | 1-3-0 | No Edge |
| Division Opp | 3-2-0 | Division Opp | 3-2-0 | No Edge |
| Opp .500+ Record | 4-2-0 | Opp .500+ Record | 3-4-0 | No Edge |
LAST SEASON: We advise factoring for these trends for the first 3 to 6 weeks of the Current Season.
| Seattle Seahawks | ATS RECORD | San Francisco 49ers | ATS RECORD | ATS EDGE |
|---|
| All Games | 6-9-2 | All Games | 5-12-0 | No Edge |
| Road Games | 40-30-10 | Home Games | 4-5-0 | No Edge |
| When Favored | 1-4-1 | When Underdog | 0-4-0 | No Edge |
| Division Opp | 3-3-0 | Division Opp | 1-5-0 | No Edge |
| Opp Under .500 | 46-50-12 | Opp .500+ Record | 31-115-0 | No Edge |
OVER-UNDER TRENDS
| Seattle Seahawks | O-U-P RECORD | San Francisco 49ers | O-U-P RECORD | O-U EDGE |
|---|
| All Totals (O-U-P) | 9-7-0 | All Totals (O-U-P) | 10-5-1 | OVER |
| On Road | 4-4-0 | At Home | 4-3-0 | OVER |
| All Totals Last Season | 9-8-0 | All Totals Last Season | 11-6-0 | OVER |
| On Road Last Season | 5-3-0 | At Home Last Season | 5-4-0 | OVER |
Click here to see AccuScore's pick for this game