The Kansas City Chiefs are a solid favorite with a 61.0% chance to beat the Cincinnati Bengals. Isaih Pacheco is projected for 37.0 rushing yards and a 35.0% chance of having at least 1 rushing TD. In the 38.0% of simulations where Cincinnati Bengals wins, Joe Burrow averages 2.31 TD passes vs 0.53 interceptions, while in losses he has a ratio of 1.65 TDs to 0.91 interceptions. Joe Mixon averages 73.0 rushing yards and 0.84 rushing TDs when Cincinnati Bengals wins and 41.0 yards and 0.35 TDs in losses. The Kansas City Chiefs has a 66.0% chance of forcing more turnovers than they commit. Positive turnover margin helps them win 77.0% of the time.
Cincinnati Bengals | | Kansas City Chiefs | | |
---|
All Games | 15-5-0 | All Games | 8-11-0 | |
Road Games | 80-30-00 | Home Games | 4-6-0 | No Edge |
When Underdog | 4-1-0 | When Favored | 7-10-0 | Cincinnati Bengals |
Non-Division Opp | 11-2-0 | Non-Division Opp | 7-6-0 | |
Opp .500+ Record | 6-0-0 | Opp .500+ Record | 2-5-0 | Cincinnati Bengals |
Cincinnati Bengals | | Kansas City Chiefs | | |
---|
All Games | 13-8-0 | All Games | 10-10-0 | |
Road Games | 70-30-00 | Home Games | 6-6-0 | No Edge |
When Underdog | 8-2-0 | When Favored | 10-10-0 | |
Non-Division Opp | 9-6-0 | Non-Division Opp | 6-8-0 | |
Opp .500+ Record | 125-65-0 | Opp .500+ Record | 106-120-0 | |
Cincinnati Bengals | | Kansas City Chiefs | | |
---|
All Totals (O-U-P) | 7-12-1 | All Totals (O-U-P) | 8-11-0 | UNDER |
On Road | 3-7-1 | At Home | 2-8-0 | UNDER |
All Totals Last Season | 9-11-0 | All Totals Last Season | 11-9-0 | |
On Road Last Season | 2-8-0 | At Home Last Season | 5-7-0 | UNDER |
Click here to see AccuScore's pick for this game