Expect a close game with the Los Angeles Rams winning 51.0% of simulations, and the Chicago Bears 49.0% of simulations. In close games, turnover margin is especially important. The Los Angeles Rams commit fewer turnovers in 14.0% of simulations and they go on to win 81.0% when they take care of the ball. The Chicago Bears wins 55.0% of the simulations in which they commit fewer turnovers. Matthew Stafford is averaging 337.0 passing yards per sim. If he can have a great game with better than average passing yards and at least a 2 to 1 TD to INT ratio (36.0% chance) then he helps his team win 63%. Dandre Swift is averaging 32.0 rushing yards per sim. If he can have a great game with better than average rushing yards and at least a 1 rushing TD (19.0% chance) then he helps his team win 74%.
CURRENT SEASON: We advise relying on these trends after the first 3 weeks of the season.
| Los Angeles Rams | ATS RECORD | Chicago Bears | ATS RECORD | ATS EDGE |
|---|
| All Games | 12-6-0 | All Games | 11-5-2 | No Edge |
| Road Games | 60-40-00 | Home Games | 6-2-1 | No Edge |
| When Favored | 11-5-0 | When Underdog | 6-4-1 | No Edge |
| Non-Division Opp | 8-4-0 | Non-Division Opp | 8-2-1 | No Edge |
| Opp .500+ Record | 5-4-0 | Opp .500+ Record | 3-0-2 | Chicago Bears |
LAST SEASON: We advise factoring for these trends for the first 3 to 6 weeks of the Current Season.
| Los Angeles Rams | ATS RECORD | Chicago Bears | ATS RECORD | ATS EDGE |
|---|
| All Games | 11-7-1 | All Games | 8-8-1 | No Edge |
| Road Games | 60-20-10 | Home Games | 6-2-0 | No Edge |
| When Favored | 4-3-0 | When Underdog | 4-7-1 | No Edge |
| Non-Division Opp | 7-5-1 | Non-Division Opp | 5-6-0 | No Edge |
| Opp Under .500 | 49-45-0 | Opp .500+ Record | 56-76-14 | No Edge |
OVER-UNDER TRENDS
| Los Angeles Rams | O-U-P RECORD | Chicago Bears | O-U-P RECORD | O-U EDGE |
|---|
| All Totals (O-U-P) | 12-6-0 | All Totals (O-U-P) | 9-9-0 | OVER |
| On Road | 8-2-0 | At Home | 3-6-0 | OVER |
| All Totals Last Season | 9-10-0 | All Totals Last Season | 7-10-0 | UNDER |
| On Road Last Season | 4-5-0 | At Home Last Season | 5-4-0 | No Edge |
Click here to see AccuScore's pick for this game