Expect a close game with the Houston Texans winning 49.0% of simulations, and the Pittsburgh Steelers 50.0% of simulations. In close games, turnover margin is especially important. The Houston Texans commit fewer turnovers in 35.0% of simulations and they go on to win 70.0% when they take care of the ball. The Pittsburgh Steelers wins 63.0% of the simulations in which they commit fewer turnovers. Woody Marks is averaging 50.0 rushing yards per sim. If he can have a great game with better than average rushing yards and at least a 1 rushing TD (17.0% chance) then he helps his team win 70%. Jaylen Warren is averaging 50.0 rushing yards per sim. If he can have a great game with better than average rushing yards and at least a 1 rushing TD (8.0% chance) then he helps his team win 78%.
CURRENT SEASON: We advise relying on these trends after the first 3 weeks of the season.
| Houston Texans | ATS RECORD | Pittsburgh Steelers | ATS RECORD | ATS EDGE |
|---|
| All Games | 9-8-0 | All Games | 9-7-1 | No Edge |
| Road Games | 40-40-00 | Home Games | 6-3-1 | No Edge |
| When Favored | 5-5-0 | When Underdog | 5-3-1 | No Edge |
| Non-Division Opp | 6-5-0 | Non-Division Opp | 5-5-1 | No Edge |
| Opp .500+ Record | 5-4-0 | Opp .500+ Record | 4-3-1 | No Edge |
LAST SEASON: We advise factoring for these trends for the first 3 to 6 weeks of the Current Season.
| Houston Texans | ATS RECORD | Pittsburgh Steelers | ATS RECORD | ATS EDGE |
|---|
| All Games | 9-8-2 | All Games | 11-7-0 | No Edge |
| Road Games | 50-40-10 | Home Games | 6-2-0 | No Edge |
| When Favored | 4-5-1 | When Underdog | 6-4-0 | No Edge |
| Non-Division Opp | 8-4-1 | Non-Division Opp | 7-4-0 | No Edge |
| Opp .500+ Record | 73-50-14 | Opp .500+ Record | 66-61-0 | No Edge |
OVER-UNDER TRENDS
| Houston Texans | O-U-P RECORD | Pittsburgh Steelers | O-U-P RECORD | O-U EDGE |
|---|
| All Totals (O-U-P) | 6-11-0 | All Totals (O-U-P) | 10-7-0 | UNDER |
| On Road | 2-6-0 | At Home | 5-4-0 | UNDER |
| All Totals Last Season | 7-12-0 | All Totals Last Season | 8-9-1 | UNDER |
| On Road Last Season | 5-5-0 | At Home Last Season | 2-5-1 | UNDER |
Click here to see AccuScore's pick for this game