The Philadelphia Eagles are a solid favorite with a 69.0% chance to beat the San Francisco 49ers. Saquon Barkley is projected for 118.0 rushing yards and a 54.0% chance of having at least 1 rushing TD. In the 31.0% of simulations where San Francisco 49ers wins, Brock Purdy averages 2.26 TD passes vs 0.63 interceptions, while in losses he has a ratio of 1.52 TDs to 1.1 interceptions. Christian McCaffrey averages 62.0 rushing yards and 0.22 rushing TDs when San Francisco 49ers wins and 40.0 yards and 0.12 TDs in losses. The Philadelphia Eagles has a 93.0% chance of forcing more turnovers than they commit. Positive turnover margin helps them win 73.0% of the time.
CURRENT SEASON: We advise relying on these trends after the first 3 weeks of the season.
| San Francisco 49ers | ATS RECORD | Philadelphia Eagles | ATS RECORD | ATS EDGE |
|---|
| All Games | 10-7-0 | All Games | 10-7-0 | No Edge |
| Road Games | 70-20-00 | Home Games | 4-4-0 | No Edge |
| When Underdog | 1-4-0 | When Favored | 8-7-0 | No Edge |
| Non-Division Opp | 7-4-0 | Non-Division Opp | 8-3-0 | No Edge |
| Opp .500+ Record | 3-4-0 | Opp .500+ Record | 5-3-0 | No Edge |
LAST SEASON: We advise factoring for these trends for the first 3 to 6 weeks of the Current Season.
| San Francisco 49ers | ATS RECORD | Philadelphia Eagles | ATS RECORD | ATS EDGE |
|---|
| All Games | 5-12-0 | All Games | 14-7-0 | No Edge |
| Road Games | 10-70-00 | Home Games | 8-5-0 | No Edge |
| When Underdog | 0-4-0 | When Favored | 11-7-0 | No Edge |
| Non-Division Opp | 4-7-0 | Non-Division Opp | 8-6-0 | No Edge |
| Opp .500+ Record | 31-115-0 | Opp Under .500 | 85-59-0 | No Edge |
OVER-UNDER TRENDS
| San Francisco 49ers | O-U-P RECORD | Philadelphia Eagles | O-U-P RECORD | O-U EDGE |
|---|
| All Totals (O-U-P) | 10-6-1 | All Totals (O-U-P) | 7-9-1 | OVER |
| On Road | 6-2-1 | At Home | 3-5-0 | OVER |
| All Totals Last Season | 11-6-0 | All Totals Last Season | 10-10-1 | OVER |
| On Road Last Season | 6-2-0 | At Home Last Season | 6-6-1 | OVER |
Click here to see AccuScore's pick for this game