CURRENT SEASON: We advise relying on these trends after the first 3 weeks of the season.
| Green Bay Packers | ATS RECORD | Chicago Bears | ATS RECORD | ATS EDGE |
|---|
| All Games | 6-8-2 | All Games | 10-5-2 | No Edge |
| Road Games | 30-40-10 | Home Games | 5-2-1 | No Edge |
| When Favored | 5-7-1 | When Underdog | 5-4-1 | No Edge |
| Division Opp | 3-1-2 | Division Opp | 2-3-1 | No Edge |
| Opp .500+ Record | 3-3-1 | Opp .500+ Record | 3-0-2 | Chicago Bears |
LAST SEASON: We advise factoring for these trends for the first 3 to 6 weeks of the Current Season.
| Green Bay Packers | ATS RECORD | Chicago Bears | ATS RECORD | ATS EDGE |
|---|
| All Games | 8-9-1 | All Games | 8-8-1 | No Edge |
| Road Games | 30-50-10 | Home Games | 6-2-0 | No Edge |
| When Favored | 6-5-0 | When Underdog | 4-7-1 | No Edge |
| Division Opp | 0-5-1 | Division Opp | 3-2-1 | No Edge |
| Opp Under .500 | 71-26-0 | Opp .500+ Record | 56-76-14 | No Edge |
OVER-UNDER TRENDS
| Green Bay Packers | O-U-P RECORD | Chicago Bears | O-U-P RECORD | O-U EDGE |
|---|
| All Totals (O-U-P) | 8-8-0 | All Totals (O-U-P) | 8-9-0 | UNDER |
| On Road | 5-3-0 | At Home | 2-6-0 | UNDER |
| All Totals Last Season | 9-9-0 | All Totals Last Season | 7-10-0 | UNDER |
| On Road Last Season | 5-4-0 | At Home Last Season | 5-4-0 | OVER |
Click here to see AccuScore's pick for this game