NFL PREDICTIONS

More Articles
Check back soon for upcoming game lines
NFL

NFL Season Futures

AFC SEASON-TO-DATE FORECAST POSTSEASON
WIN LOSS WIN LOSS WIN DIV PLAYOFF
EAST
NEW ENGLAND PATRIOTS 0 0 10.4 6.6 59.19% 79.78%
BUFFALO BILLS 0 0 9.5 7.5 36.99% 63.52%
NEW YORK JETS 0 0 6.4 10.6 3.06% 9.67%
MIAMI DOLPHINS 0 0 4.7 12.3 0.76% 2.05%
NORTH
BALTIMORE RAVENS 0 0 11.2 5.8 54.2% 86.92%
CINCINNATI BENGALS 0 0 10.6 6.4 36.67% 79.65%
PITTSBURGH STEELERS 0 0 8.3 8.7 7.47% 35.21%
CLEVELAND BROWNS 0 0 6.5 10.5 1.66% 10.23%
SOUTH
HOUSTON TEXANS 0 0 8.9 8.1 47.58% 57%
JACKSONVILLE JAGUARS 0 0 7.7 9.3 21.76% 31.23%
TENNESSEE TITANS 0 0 7.2 9.8 16.18% 25.3%
INDIANAPOLIS COLTS 0 0 7.1 9.9 14.48% 21.66%
WEST
DENVER BRONCOS 0 0 9.9 7.1 39.93% 69.78%
KANSAS CITY CHIEFS 0 0 9.8 7.2 38% 68.74%
LOS ANGELES CHARGERS 0 0 8.9 8.1 20.52% 52.39%
LAS VEGAS RAIDERS 0 0 5.9 11.1 1.55% 6.87%

NFC SEASON-TO-DATE FORECAST POSTSEASON
WIN LOSS WIN LOSS WIN DIV PLAYOFF
EAST
DALLAS COWBOYS 0 0 9.8 7.2 41.48% 59.1%
PHILADELPHIA EAGLES 0 0 9.0 8.0 24.99% 42.13%
WASHINGTON FOOTBALL TEAM 0 0 8.7 8.3 20.03% 36.57%
NEW YORK GIANTS 0 0 8.1 8.9 13.5% 25.34%
NORTH
DETROIT LIONS 0 0 11.2 5.8 57.44% 80.19%
CHICAGO BEARS 0 0 9.2 7.8 17.62% 42.94%
MINNESOTA VIKINGS 0 0 8.7 8.3 12.12% 34.76%
GREEN BAY PACKERS 0 0 8.6 8.4 12.82% 33.95%
SOUTH
TAMPA BAY BUCCANEERS 0 0 7.9 9.1 35.33% 38.92%
ATLANTA FALCONS 0 0 7.3 9.7 26.13% 28.62%
CAROLINA PANTHERS 0 0 7.3 9.7 24.46% 27.04%
NEW ORLEANS SAINTS 0 0 6.6 10.4 14.08% 16.07%
WEST
SEATTLE SEAHAWKS 0 0 11.8 5.2 50.68% 88.76%
SAN FRANCISCO 49ERS 0 0 10.8 6.2 26.7% 75.07%
LOS ANGELES RAMS 0 0 10.5 6.5 22.61% 70.47%
ARIZONA CARDINALS 0 0 3.4 13.6 0.01% 0.07%

AFC, EAST

SEASON-TO-DATE    WIN     LOSS   |   FORECAST    WIN     LOSS   

AFC, EAST

POSTSEASON    WIN DIV     PLAYOFF

AFC, NORTH

SEASON-TO-DATE    WIN     LOSS   |   FORECAST    WIN     LOSS   

AFC, NORTH

POSTSEASON    WIN DIV     PLAYOFF

AFC, SOUTH

SEASON-TO-DATE    WIN     LOSS   |   FORECAST    WIN     LOSS   

AFC, SOUTH

POSTSEASON    WIN DIV     PLAYOFF

AFC, WEST

SEASON-TO-DATE    WIN     LOSS   |   FORECAST    WIN     LOSS   

AFC, WEST

POSTSEASON    WIN DIV     PLAYOFF

NFC, EAST

SEASON-TO-DATE    WIN     LOSS   |   FORECAST    WIN     LOSS   

NFC, EAST

POSTSEASON    WIN DIV     PLAYOFF

NFC, NORTH

SEASON-TO-DATE    WIN     LOSS   |   FORECAST    WIN     LOSS   

NFC, NORTH

POSTSEASON    WIN DIV     PLAYOFF

NFC, SOUTH

SEASON-TO-DATE    WIN     LOSS   |   FORECAST    WIN     LOSS   

NFC, SOUTH

POSTSEASON    WIN DIV     PLAYOFF

NFC, WEST

SEASON-TO-DATE    WIN     LOSS   |   FORECAST    WIN     LOSS   

NFC, WEST

POSTSEASON    WIN DIV     PLAYOFF