AccuScore's free College Football Conference forecasts and previews.

Sign up now and get a Special preseason rate for the AccuScore college football betting system.
Click Here to try AccuScore FREE for 7 days!

Also, click the link to see Free College Football Previews for the 2011 season.

  
  ALL CONFERENCE GAMES ALL FBS GAMES
ACC WIN CONF WIN LOSS WIN% WIN LOSS WIN%
Florida State 34.42% 6.4 1.6 79.8% 8.2 2.8 74.5%
Virginia Tech 30.13% 6.2 1.8 78.0% 8.6 2.4 78.3%
North Carolina 10.20% 5.1 2.9 63.8% 7.0 4.0 63.7%
Maryland 8.91% 4.9 3.1 61.2% 6.3 4.8 56.8%
Miami 5.11% 4.4 3.6 54.8% 5.6 5.4 51.2%
Clemson 3.18% 4.0 4.0 49.8% 5.4 5.6 48.9%
Boston College 3.02% 4.0 4.0 49.7% 5.4 5.6 49.0%
North Carolina State 2.76% 4.0 4.0 49.8% 5.2 4.8 51.6%
Georgia Tech 2.09% 3.8 4.3 46.9% 5.7 5.3 52.1%
Duke 0.08% 2.0 6.0 25.5% 2.9 8.1 26.6%
Wake Forest 0.06% 1.6 6.4 20.3% 2.6 8.4 23.4%
Virginia 0.04% 1.6 6.4 20.5% 2.6 8.4 23.3%
  ALL CONFERENCE GAMES ALL FBS GAMES
BIG 12 WIN CONF WIN LOSS WIN% WIN LOSS WIN%
Oklahoma 45.00% 7.3 1.7 81.2% 9.8 2.2 81.4%
Oklahoma State 19.10% 6.3 2.7 69.7% 8.8 3.2 73.7%
Texas 12.89% 5.8 3.2 64.8% 8.3 3.7 69.3%
Missouri 8.60% 5.5 3.5 61.2% 7.1 4.0 64.1%
Texas A&M 5.72% 5.1 3.9 56.6% 7.4 4.6 61.3%
Kansas State 4.50% 4.9 4.1 54.1% 6.2 4.8 56.1%
Baylor 3.96% 4.8 4.3 52.8% 5.9 5.2 53.2%
Texas Tech 0.23% 3.2 5.8 35.9% 4.6 6.4 41.6%
Iowa State 0.00% 1.5 7.5 16.2% 2.0 9.0 17.8%
Kansas 0.00% 0.7 8.3 7.5% 1.0 10.1 8.7%
  ALL CONFERENCE GAMES ALL FBS GAMES
BIG EAST WIN CONF WIN LOSS WIN% WIN LOSS WIN%
West Virginia 38.52% 5.1 1.9 73.1% 8.3 2.7 75.1%
Pittsburgh 23.91% 4.6 2.5 64.9% 7.2 3.8 65.6%
South Florida 11.72% 3.7 3.3 53.0% 6.3 4.7 57.5%
Louisville 10.42% 3.7 3.3 52.2% 6.1 4.9 55.8%
Syracuse 6.92% 3.3 3.7 47.1% 5.7 5.3 51.7%
Cincinnati 5.37% 3.1 4.0 43.5% 5.3 5.7 48.5%
Rutgers 1.59% 2.3 4.7 33.2% 3.6 7.4 33.1%
Connecticut 1.54% 2.3 4.7 33.0% 4.8 6.2 43.7%
  ALL CONFERENCE GAMES ALL FBS GAMES
BIG TEN WIN CONF WIN LOSS WIN% WIN LOSS WIN%
Nebraska 26.40% 6.0 2.1 74.4% 8.7 2.3 78.9%
Ohio State 24.55% 5.9 2.1 73.3% 9.4 2.6 78.3%
Wisconsin 24.41% 5.9 2.1 73.6% 8.6 2.4 78.4%
Iowa 9.01% 5.0 3.0 62.2% 7.2 3.8 65.4%
Michigan State 6.37% 4.6 3.4 57.0% 6.8 4.2 61.9%
Michigan 3.84% 4.2 3.8 52.4% 6.8 5.2 56.4%
Penn State 2.78% 4.0 4.0 49.9% 5.6 5.5 50.5%
Illinois 2.29% 3.9 4.1 48.8% 5.9 5.1 54.0%
Purdue 0.17% 2.3 5.7 28.5% 3.6 7.4 33.1%
Northwestern 0.13% 2.6 5.4 32.0% 3.8 7.2 34.5%
Indiana 0.04% 2.1 6.0 25.6% 4.0 7.0 36.3%
Minnesota 0.01% 1.8 6.2 22.3% 3.2 7.9 28.6%
  ALL CONFERENCE GAMES ALL FBS GAMES
CONFUSA WIN CONF WIN LOSS WIN% WIN LOSS WIN%
Southern Mississippi 33.62% 6.5 1.5 81.1% 8.6 2.4 78.4%
Central Florida 25.22% 6.1 1.9 76.5% 7.9 3.1 72.1%
Houston 22.15% 6.0 2.0 75.2% 8.2 2.8 74.7%
Tulsa 10.62% 5.3 2.8 65.7% 6.4 5.6 53.3%
Tulane 2.45% 4.0 4.0 50.4% 5.5 6.5 45.5%
East Carolina 2.25% 3.9 4.1 49.1% 5.2 6.8 43.0%
Southern Methodist 1.77% 3.8 4.2 47.2% 4.3 6.7 38.9%
Rice 1.26% 3.7 4.3 45.8% 5.0 7.0 41.4%
Alabama-Birmingham 0.53% 3.0 5.0 37.9% 4.3 7.7 36.0%
Marshall 0.07% 2.4 5.6 29.6% 3.1 8.9 26.0%
Texas El Paso 0.06% 2.1 5.9 26.4% 3.5 7.6 31.4%
Memphis 0.00% 1.2 6.8 15.1% 1.8 9.2 16.7%
  ALL CONFERENCE GAMES ALL FBS GAMES
MAC WIN CONF WIN LOSS WIN% WIN LOSS WIN%
Northern Illinois 36.77% 6.5 1.5 81.2% 8.3 2.7 75.5%
Temple 29.51% 6.2 1.8 77.8% 7.4 3.6 67.5%
Toledo 9.31% 5.0 3.0 62.1% 5.4 5.6 48.7%
Miami (Ohio) 8.08% 4.9 3.1 61.1% 6.3 5.7 52.7%
Western Michigan 6.84% 4.8 3.2 59.5% 5.8 5.2 52.7%
Ohio 4.21% 4.3 3.7 53.3% 6.0 5.0 54.7%
Central Michigan 3.00% 4.1 3.9 51.3% 4.8 6.3 43.2%
Kent State 0.77% 3.4 4.6 42.2% 4.1 6.9 37.5%
Ball State 0.61% 2.9 5.1 36.2% 3.6 8.4 29.8%
Buffalo 0.47% 2.9 5.1 36.2% 3.4 7.6 30.5%
Eastern Michigan 0.25% 2.9 5.1 36.3% 3.0 7.0 30.3%
Bowling Green 0.15% 2.2 5.8 27.7% 3.0 8.0 27.1%
Akron 0.03% 2.0 6.0 25.2% 2.4 8.6 21.9%
  ALL CONFERENCE GAMES ALL FBS GAMES
MWC WIN CONF WIN LOSS WIN% WIN LOSS WIN%
Boise State 62.59% 6.6 0.4 94.0% 11.1 0.9 92.4%
Texas Christian 33.09% 6.2 0.8 88.0% 9.7 1.3 88.4%
Air Force 3.16% 4.5 2.5 63.9% 6.0 4.1 59.5%
San Diego State 1.17% 4.2 2.9 59.4% 6.7 4.4 60.4%
Colorado State 0.00% 2.0 5.0 28.0% 3.8 7.2 34.5%
Wyoming 0.00% 1.9 5.1 26.9% 3.0 7.0 30.4%
UNLV 0.00% 1.5 5.5 21.7% 2.3 8.7 20.7%
New Mexico 0.00% 1.3 5.7 18.2% 2.1 9.0 18.6%
  ALL CONFERENCE GAMES ALL FBS GAMES
Pac12 WIN CONF WIN LOSS WIN% WIN LOSS WIN%
Oregon 70.70% 8.7 0.3 96.3% 10.3 0.7 93.3%
Stanford 23.74% 7.8 1.2 86.9% 10.7 1.4 88.8%
Utah 4.26% 6.3 2.7 69.6% 7.1 3.9 64.8%
Southern California -- 5.2 3.8 57.6% 7.1 4.9 59.3%
Arizona State 0.70% 5.2 3.8 58.2% 6.1 4.9 55.6%
California 0.40% 4.3 5.7 42.7% 4.9 6.1 44.5%
Arizona 0.10% 4.2 4.8 46.8% 5.3 5.8 47.7%
Washington 0.10% 3.9 5.1 43.0% 4.5 6.5 40.8%
Colorado 0.00% 2.7 7.3 26.6% 3.8 9.2 29.1%
UCLA 0.00% 2.5 6.5 27.4% 3.8 8.2 31.8%
Oregon State 0.00% 2.3 6.7 25.5% 2.6 8.4 23.6%
Washington State 0.00% 2.1 7.0 22.8% 2.7 8.3 24.3%
  ALL CONFERENCE GAMES ALL FBS GAMES
SEC WIN CONF WIN LOSS WIN% WIN LOSS WIN%
Alabama 64.91% 7.2 0.8 89.8% 10.1 0.9 91.8%
Georgia 9.04% 5.1 2.9 63.6% 7.1 3.9 64.2%
Florida 6.99% 4.7 3.3 58.2% 7.1 3.9 64.2%
Louisiana State 5.08% 4.4 3.6 54.8% 6.1 4.9 55.2%
Arkansas 4.55% 4.5 3.5 56.8% 6.8 4.2 61.8%
South Carolina 3.74% 4.4 3.6 55.0% 6.5 4.5 59.4%
Mississippi State 2.28% 4.0 4.0 50.1% 6.7 4.3 61.1%
Auburn 1.76% 3.9 4.2 48.2% 6.4 4.6 58.1%
Kentucky 1.46% 3.7 4.3 46.3% 5.8 5.2 53.1%
Tennessee 0.15% 2.7 5.3 33.6% 5.0 6.0 45.4%
Mississippi 0.04% 2.5 5.5 31.3% 4.2 6.8 38.5%
Vanderbilt 0.00% 1.0 7.0 12.5% 2.2 8.8 20.1%
  ALL CONFERENCE GAMES ALL FBS GAMES
SUNBELT WIN CONF WIN LOSS WIN% WIN LOSS WIN%
Troy 27.25% 5.4 2.6 67.0% 6.7 5.3 55.5%
Arkansas State 24.74% 5.2 2.8 65.5% 6.4 4.6 58.2%
Florida International 23.75% 5.2 2.8 64.7% 7.0 5.0 58.3%
UL Monroe 6.10% 3.8 4.2 47.5% 3.9 7.1 35.5%
Western Kentucky 5.45% 3.7 4.4 45.6% 4.0 7.0 36.5%
North Texas 5.28% 3.7 4.3 46.5% 4.6 7.4 38.2%
UL Lafayette 3.41% 3.3 4.7 41.3% 3.9 7.1 35.2%
Middle Tennessee 2.76% 3.1 4.9 38.5% 4.2 7.8 34.9%
Florida Atlantic 1.27% 2.7 5.3 33.4% 3.1 8.9 25.9%
  ALL CONFERENCE GAMES ALL FBS GAMES
WAC WIN CONF WIN LOSS WIN% WIN LOSS WIN%
Nevada 32.51% 5.3 1.7 75.9% 7.7 4.3 63.9%
Hawaii 31.79% 5.3 1.7 75.6% 8.4 3.6 70.4%
Fresno State 29.85% 5.2 1.8 74.6% 6.7 5.3 55.9%
Louisiana Tech 2.44% 3.1 3.9 44.3% 3.8 7.2 34.7%
Idaho 2.30% 3.1 3.9 44.4% 4.6 6.4 41.7%
Utah State 0.85% 2.5 4.5 36.3% 3.8 7.2 34.8%
New Mexico State 0.13% 1.7 5.3 24.5% 3.3 9.7 25.6%
San Jose State 0.13% 1.7 5.3 24.4% 2.4 9.6 20.3%
  ALL CONFERENCE GAMES ALL FBS GAMES
INDEPENDENT WIN CONF WIN LOSS WIN% WIN LOSS WIN%
Navy         7.0 4.1 63.2%
Notre Dame     6.7 5.3 56.2%
Army     7.1 3.9 64.9%
Brigham Young         6.8 4.2 62.1%
Joomla SEF URLs by Artio