The Las Vegas Raiders are a solid favorite with a 68.0% chance to beat the Tennessee Titans. Josh Jacobs is projected for 43.0 rushing yards and a 26.0% chance of having at least 1 rushing TD. In the 31.0% of simulations where Tennessee Titans wins, Ryan Tannehill averages 1.64 TD passes vs 0.53 interceptions, while in losses he has a ratio of 1.22 TDs to 0.82 interceptions. Derrick Henry averages 145.0 rushing yards and 1.32 rushing TDs when Tennessee Titans wins and 85.0 yards and 0.57 TDs in losses. The Las Vegas Raiders has a 64.0% chance of forcing more turnovers than they commit. Positive turnover margin helps them win 85.0% of the time.
Las Vegas Raiders | | Tennessee Titans | | |
---|
All Games | 8-9-0 | All Games | 8-7-2 | |
Road Games | 30-60-00 | Home Games | 3-4-1 | No Edge |
When Favored | 4-5-0 | When Underdog | 4-4-2 | |
Non-Division Opp | 4-7-0 | Non-Division Opp | 5-4-2 | |
Opp .500+ Record | 5-0-0 | Opp Under .500 | 5-1-0 | Las Vegas Raiders |
Las Vegas Raiders | | Tennessee Titans | | |
---|
All Games | 8-10-0 | All Games | 10-8-0 | |
Road Games | 40-50-00 | Home Games | 6-4-0 | No Edge |
When Favored | 1-5-0 | When Underdog | 6-1-0 | |
Non-Division Opp | 5-7-0 | Non-Division Opp | 6-6-0 | |
Opp .500+ Record | 84-86-0 | Opp .500+ Record | 61-62-0 | |
Las Vegas Raiders | | Tennessee Titans | | |
---|
All Totals (O-U-P) | 9-8-0 | All Totals (O-U-P) | 5-12-0 | UNDER |
On Road | 3-6-0 | At Home | 3-5-0 | UNDER |
All Totals Last Season | 8-10-0 | All Totals Last Season | 7-11-0 | UNDER |
On Road Last Season | 3-6-0 | At Home Last Season | 1-9-0 | UNDER |
Click here to see AccuScore's pick for this game