The Detroit Lions are a solid favorite with a 68.0% chance to beat the New Orleans Saints. David Montgomery is projected for 67.0 rushing yards and a 36.0% chance of having at least 1 rushing TD. In the 32.0% of simulations where New Orleans Saints wins, Derek Carr averages 2.14 TD passes vs 0.48 interceptions, while in losses he has a ratio of 1.48 TDs to 0.83 interceptions. Alvin Kamara averages 120.0 rushing yards and 0.57 rushing TDs when New Orleans Saints wins and 74.0 yards and 0.13 TDs in losses. The Detroit Lions has a 70.0% chance of forcing more turnovers than they commit. Positive turnover margin helps them win 78.0% of the time.
CURRENT SEASON: We advise relying on these trends after the first 3 weeks of the season.
Detroit Lions | ATS RECORD | New Orleans Saints | ATS RECORD | ATS EDGE |
---|
All Games | 14-6-0 | All Games | 6-11-0 | No Edge |
Road Games | 80-20-00 | Home Games | 3-5-0 | No Edge |
When Favored | 11-5-0 | When Underdog | 2-2-0 | New Orleans Saints |
Non-Division Opp | 11-3-0 | Non-Division Opp | 3-8-0 | No Edge |
Opp Under .500 | 3-4-0 | Opp .500+ Record | 0-5-0 | No Edge |
LAST SEASON: We advise factoring for these trends for the first 3 to 6 weeks of the Current Season.
Detroit Lions | ATS RECORD | New Orleans Saints | ATS RECORD | ATS EDGE |
---|
All Games | 12-5-0 | All Games | 6-10-1 | No Edge |
Road Games | 50-30-00 | Home Games | 3-5-0 | No Edge |
When Favored | 3-2-0 | When Underdog | 3-5-1 | No Edge |
Non-Division Opp | 6-5-0 | Non-Division Opp | 5-5-1 | No Edge |
Opp Under .500 | 57-22-0 | Opp .500+ Record | 44-54-14 | No Edge |
OVER-UNDER TRENDS
Detroit Lions | O-U-P RECORD | New Orleans Saints | O-U-P RECORD | O-U EDGE |
---|
All Totals (O-U-P) | 12-7-1 | All Totals (O-U-P) | 6-11-0 | UNDER |
On Road | 5-4-1 | At Home | 3-5-0 | UNDER |
All Totals Last Season | 9-8-0 | All Totals Last Season | 6-11-0 | UNDER |
On Road Last Season | 3-5-0 | At Home Last Season | 4-5-0 | UNDER |
Click here to see AccuScore's pick for this game