Expect a close game with the Cincinnati Bengals winning 50.0% of simulations, and the Tennessee Titans 50.0% of simulations. In close games, turnover margin is especially important. The Cincinnati Bengals commit fewer turnovers in 22.0% of simulations and they go on to win 84.0% when they take care of the ball. The Tennessee Titans wins 60.0% of the simulations in which they commit fewer turnovers. Joe Burrow is averaging 305.0 passing yards per sim. If he can have a great game with better than average passing yards and at least a 2 to 1 TD to INT ratio (32.0% chance) then he helps his team win 65%. Derrick Henry is averaging 99.0 rushing yards per sim. If he can have a great game with better than average rushing yards and at least a 1 rushing TD (43.0% chance) then he helps his team win 72%.
Cincinnati Bengals | | Tennessee Titans | | |
---|
All Games | 15-5-0 | All Games | 8-7-2 | |
Road Games | 80-30-00 | Home Games | 3-4-1 | No Edge |
When Favored | 11-4-0 | When Underdog | 4-4-2 | |
Non-Division Opp | 11-2-0 | Non-Division Opp | 5-4-2 | |
Opp .500+ Record | 6-0-0 | Opp .500+ Record | 3-3-1 | Cincinnati Bengals |
Cincinnati Bengals | | Tennessee Titans | | |
---|
All Games | 13-8-0 | All Games | 10-8-0 | |
Road Games | 70-30-00 | Home Games | 6-4-0 | No Edge |
When Favored | 5-6-0 | When Underdog | 6-1-0 | |
Non-Division Opp | 9-6-0 | Non-Division Opp | 6-6-0 | |
Opp .500+ Record | 125-65-0 | Opp .500+ Record | 61-62-0 | |
Cincinnati Bengals | | Tennessee Titans | | |
---|
All Totals (O-U-P) | 7-12-1 | All Totals (O-U-P) | 5-12-0 | UNDER |
On Road | 3-7-1 | At Home | 3-5-0 | UNDER |
All Totals Last Season | 9-11-0 | All Totals Last Season | 7-11-0 | UNDER |
On Road Last Season | 2-8-0 | At Home Last Season | 1-9-0 | UNDER |
Click here to see AccuScore's pick for this game