The Pittsburgh Steelers are a solid favorite with a 60.0% chance to beat the Cincinnati Bengals. Najee Harris is projected for 72.0 rushing yards and a 18.0% chance of having at least 1 rushing TD. In the 40.0% of simulations where Cincinnati Bengals wins, Jake Browning averages 0.95 TD passes vs 0.48 interceptions, while in losses he has a ratio of 0.53 TDs to 0.88 interceptions. Joe Mixon averages 58.0 rushing yards and 0.43 rushing TDs when Cincinnati Bengals wins and 35.0 yards and 0.16 TDs in losses. The Pittsburgh Steelers has a 70.0% chance of forcing more turnovers than they commit. Positive turnover margin helps them win 73.0% of the time.
CURRENT SEASON: We advise relying on these trends after the first 3 weeks of the season.
Pittsburgh Steelers | ATS RECORD | Cincinnati Bengals | ATS RECORD | ATS EDGE |
---|
All Games | 7-4-1 | All Games | 5-6-1 | No Edge |
Road Games | 30-10-10 | Home Games | 2-3-0 | No Edge |
When Favored | 3-2-0 | When Underdog | 2-2-0 | No Edge |
Division Opp | 3-0-1 | Division Opp | 0-4-0 | Pittsburgh Steelers |
Opp .500+ Record | 5-1-1 | Opp .500+ Record | 4-4-1 | No Edge |
LAST SEASON: We advise factoring for these trends for the first 3 to 6 weeks of the Current Season.
Pittsburgh Steelers | ATS RECORD | Cincinnati Bengals | ATS RECORD | ATS EDGE |
---|
All Games | 10-7-0 | All Games | 15-5-0 | No Edge |
Road Games | 60-30-00 | Home Games | 7-2-0 | No Edge |
When Favored | 2-2-0 | When Underdog | 4-1-0 | No Edge |
Division Opp | 3-3-0 | Division Opp | 4-3-0 | No Edge |
Opp .500+ Record | 61-77-0 | Opp .500+ Record | 136-47-0 | No Edge |
OVER-UNDER TRENDS
Pittsburgh Steelers | O-U-P RECORD | Cincinnati Bengals | O-U-P RECORD | O-U EDGE |
---|
All Totals (O-U-P) | 2-10-0 | All Totals (O-U-P) | 6-6-0 | UNDER |
On Road | 0-5-0 | At Home | 2-4-0 | UNDER |
All Totals Last Season | 7-10-0 | All Totals Last Season | 7-12-1 | UNDER |
On Road Last Season | 4-5-0 | At Home Last Season | 4-5-0 | UNDER |
Click here to see AccuScore's pick for this game