The Kansas City Chiefs are a heavy favorite winning 79.0% of simulations over the Las Vegas Raiders. Patrick Mahomes is averaging 290.0 passing yards and 2.13 TDs per simulation and Isaih Pacheco is projected for 69.0 rushing yards and a 29.0% chance of having at least 1 rushing TD. In the 20.0% of simulations where Las Vegas Raiders wins, Aidan O'Connell averages 1.36 TD passes vs 0.62 interceptions, while in losses he has a ratio of 0.87 TDs to 1.2 interceptions. Josh Jacobs averages 77.0 rushing yards and 0.59 rushing TDs when Las Vegas Raiders wins and 49.0 yards and 0.25 TDs in losses. The Kansas City Chiefs have a 33.0% chance of forcing more turnovers than they commit. Positive turnover margin helps them win 93.0% of the time.
CURRENT SEASON: We advise relying on these trends after the first 3 weeks of the season.
Kansas City Chiefs | ATS RECORD | Las Vegas Raiders | ATS RECORD | ATS EDGE |
---|
All Games | 13-7-0 | All Games | 10-7-0 | No Edge |
Road Games | 70-30-00 | Home Games | 6-3-0 | No Edge |
When Favored | 10-7-0 | When Underdog | 5-5-0 | No Edge |
Division Opp | 4-2-0 | Division Opp | 4-2-0 | No Edge |
Opp Under .500 | 6-3-0 | Opp .500+ Record | 3-4-0 | No Edge |
LAST SEASON: We advise factoring for these trends for the first 3 to 6 weeks of the Current Season.
Kansas City Chiefs | ATS RECORD | Las Vegas Raiders | ATS RECORD | ATS EDGE |
---|
All Games | 8-12-0 | All Games | 8-9-0 | No Edge |
Road Games | 40-60-00 | Home Games | 5-3-0 | No Edge |
When Favored | 7-11-0 | When Underdog | 4-4-0 | No Edge |
Division Opp | 1-5-0 | Division Opp | 4-2-0 | No Edge |
Opp Under .500 | 60-78-0 | Opp .500+ Record | 66-57-0 | No Edge |
OVER-UNDER TRENDS
Kansas City Chiefs | O-U-P RECORD | Las Vegas Raiders | O-U-P RECORD | O-U EDGE |
---|
All Totals (O-U-P) | 6-14-0 | All Totals (O-U-P) | 6-11-0 | UNDER |
On Road | 5-5-0 | At Home | 3-6-0 | UNDER |
All Totals Last Season | 9-11-0 | All Totals Last Season | 9-8-0 | UNDER |
On Road Last Season | 7-3-0 | At Home Last Season | 6-2-0 | OVER |
Click here to see AccuScore's pick for this game