The Dallas Cowboys are a solid favorite with a 60.0% chance to beat the Los Angeles Rams. Tony Pollard is projected for 83.0 rushing yards and a 28.0% chance of having at least 1 rushing TD. In the 39.0% of simulations where Los Angeles Rams wins, Matthew Stafford averages 1.13 TD passes vs 0.3 interceptions, while in losses he has a ratio of 0.82 TDs to 0.69 interceptions. Darrell Henderson Jr. averages 72.0 rushing yards and 0.68 rushing TDs when Los Angeles Rams wins and 44.0 yards and 0.28 TDs in losses. The Dallas Cowboys has a 37.0% chance of forcing more turnovers than they commit. Positive turnover margin helps them win 83.0% of the time.
Los Angeles Rams | | Dallas Cowboys | | |
---|
All Games | 10-6-2 | All Games | 10-8-0 | |
Road Games | 60-30-10 | Home Games | 6-3-0 | No Edge |
When Underdog | 4-3-2 | When Favored | 10-4-0 | |
Non-Division Opp | 6-5-1 | Non-Division Opp | 5-7-0 | |
Opp .500+ Record | 3-4-1 | Opp Under .500 | 5-1-0 | |
Los Angeles Rams | | Dallas Cowboys | | |
---|
All Games | 5-11-1 | All Games | 10-8-1 | |
Road Games | 10-60-10 | Home Games | 6-3-1 | No Edge |
When Underdog | 3-8-1 | When Favored | 7-5-1 | |
Non-Division Opp | 3-7-1 | Non-Division Opp | 7-5-1 | |
Opp .500+ Record | 17-100-9 | Opp Under .500 | 56-47-3 | |
Los Angeles Rams | | Dallas Cowboys | | |
---|
All Totals (O-U-P) | 9-9-0 | All Totals (O-U-P) | 10-7-1 | OVER |
On Road | 6-4-0 | At Home | 6-3-0 | OVER |
All Totals Last Season | 6-11-0 | All Totals Last Season | 10-9-0 | UNDER |
On Road Last Season | 1-7-0 | At Home Last Season | 5-4-0 | UNDER |
Click here to see AccuScore's pick for this game