Expect a close game with the Seattle Seahawks winning 54.0% of simulations, and the New York Giants 46.0% of simulations. In close games, turnover margin is especially important. The Seattle Seahawks commit fewer turnovers in 33.0% of simulations and they go on to win 80.0% when they take care of the ball. The New York Giants wins 59.0% of the simulations in which they commit fewer turnovers. Geno Smith is averaging 284.0 passing yards per sim. If he can have a great game with better than average passing yards and at least a 2 to 1 TD to INT ratio (45.0% chance) then he helps his team win 65%. Matt Breida is averaging 75.0 rushing yards per sim. If he can have a great game with better than average rushing yards and at least a 1 rushing TD (25.0% chance) then he helps his team win 62%.
Seattle Seahawks | | New York Giants | | |
---|
All Games | 8-7-2 | All Games | 8-8-1 | |
Road Games | 50-30-10 | Home Games | 5-2-0 | No Edge |
When Favored | 3-4-2 | When Underdog | 8-7-1 | |
Non-Division Opp | 5-4-2 | Non-Division Opp | 4-6-1 | Seattle Seahawks |
Opp Under .500 | 4-2-0 | Opp Under .500 | 2-3-0 | Seattle Seahawks |
Seattle Seahawks | | New York Giants | | |
---|
All Games | 8-10-0 | All Games | 14-5-0 | |
Road Games | 30-60-00 | Home Games | 6-3-0 | No Edge |
When Favored | 3-4-0 | When Underdog | 10-3-0 | |
Non-Division Opp | 5-6-0 | Non-Division Opp | 10-2-0 | |
Opp .500+ Record | 52-66-0 | Opp .500+ Record | 106-54-0 | |
Seattle Seahawks | | New York Giants | | |
---|
All Totals (O-U-P) | 7-9-1 | All Totals (O-U-P) | 6-10-1 | UNDER |
On Road | 2-6-1 | At Home | 2-6-0 | UNDER |
All Totals Last Season | 9-9-0 | All Totals Last Season | 8-9-1 | UNDER |
On Road Last Season | 6-3-0 | At Home Last Season | 4-3-1 | OVER |
Click here to see AccuScore's pick for this game