The Minnesota Vikings are a solid favorite with a 64.0% chance to beat the Carolina Panthers. Alexander Mattison is projected for 28.0 rushing yards and a 16.0% chance of having at least 1 rushing TD. In the 36.0% of simulations where Carolina Panthers wins, Bryce Young averages 1.69 TD passes vs 0.37 interceptions, while in losses he has a ratio of 1.14 TDs to 0.72 interceptions. Miles Sanders averages 47.0 rushing yards and 0.19 rushing TDs when Carolina Panthers wins and 35.0 yards and 0.07 TDs in losses. The Minnesota Vikings has a 38.0% chance of forcing more turnovers than they commit. Positive turnover margin helps them win 83.0% of the time.
Minnesota Vikings | | Carolina Panthers | | |
---|
All Games | 8-8-1 | All Games | 5-11-1 | |
Road Games | 60-20-10 | Home Games | 4-4-1 | No Edge |
When Favored | 3-4-0 | When Underdog | 5-11-1 | |
Non-Division Opp | 6-4-1 | Non-Division Opp | 3-8-0 | |
Opp Under .500 | 5-2-0 | Opp .500+ Record | 2-4-0 | |
Minnesota Vikings | | Carolina Panthers | | |
---|
All Games | 7-7-4 | All Games | 9-8-0 | |
Road Games | 30-30-20 | Home Games | 5-4-0 | No Edge |
When Favored | 6-4-4 | When Underdog | 8-5-0 | |
Non-Division Opp | 5-4-3 | Non-Division Opp | 4-7-0 | |
Opp Under .500 | 38-36-37 | Opp .500+ Record | 49-57-0 | |
Minnesota Vikings | | Carolina Panthers | | |
---|
All Totals (O-U-P) | 6-11-0 | All Totals (O-U-P) | 6-11-0 | UNDER |
On Road | 4-5-0 | At Home | 2-6-0 | UNDER |
All Totals Last Season | 11-7-0 | All Totals Last Season | 8-9-0 | OVER |
On Road Last Season | 4-4-0 | At Home Last Season | 4-5-0 | UNDER |
Click here to see AccuScore's pick for this game