The Buffalo Bills are a solid favorite with a 63.0% chance to beat the Miami Dolphins. James Cook is projected for 50.0 rushing yards and a 23.0% chance of having at least 1 rushing TD. In the 37.0% of simulations where Miami Dolphins wins, Tua Tagovailoa averages 2.45 TD passes vs 0.45 interceptions, while in losses he has a ratio of 1.79 TDs to 0.81 interceptions. Raheem Mostert averages 93.0 rushing yards and 0.51 rushing TDs when Miami Dolphins wins and 56.0 yards and 0.19 TDs in losses. The Buffalo Bills has a 53.0% chance of forcing more turnovers than they commit. Positive turnover margin helps them win 81.0% of the time.
Miami Dolphins | | Buffalo Bills | | |
---|
All Games | 10-8-0 | All Games | 8-10-1 | Miami Dolphins |
Road Games | 40-50-00 | Home Games | 5-6-1 | No Edge |
When Underdog | 1-6-0 | When Favored | 7-9-0 | Miami Dolphins |
Division Opp | 4-2-0 | Division Opp | 3-3-0 | Miami Dolphins |
Opp .500+ Record | 0-4-0 | Opp .500+ Record | 5-3-1 | Buffalo Bills |
Miami Dolphins | | Buffalo Bills | | |
---|
All Games | 10-8-0 | All Games | 8-10-1 | |
Road Games | 50-50-00 | Home Games | 4-6-1 | No Edge |
When Underdog | 6-3-0 | When Favored | 8-10-1 | |
Division Opp | 6-1-0 | Division Opp | 2-5-0 | |
Opp .500+ Record | 92-71-0 | Opp .500+ Record | 58-106-14 | |
Miami Dolphins | | Buffalo Bills | | |
---|
All Totals (O-U-P) | 9-8-1 | All Totals (O-U-P) | 8-11-0 | UNDER |
On Road | 5-4-0 | At Home | 5-6-0 | UNDER |
All Totals Last Season | 9-9-0 | All Totals Last Season | 6-13-0 | UNDER |
On Road Last Season | 8-2-0 | At Home Last Season | 5-5-0 | OVER |
Click here to see AccuScore's pick for this game