The Los Angeles Chargers are a solid favorite with a 75.0% chance to beat the Las Vegas Raiders. Joshua Kelley is projected for 77.0 rushing yards and a 41.0% chance of having at least 1 rushing TD. In the 25.0% of simulations where Las Vegas Raiders wins, Brian Hoyer averages 0.27 TD passes vs 0.47 interceptions, while in losses he has a ratio of 0.12 TDs to 0.8 interceptions. Josh Jacobs averages 131.0 rushing yards and 0.91 rushing TDs when Las Vegas Raiders wins and 65.0 yards and 0.17 TDs in losses. The Los Angeles Chargers has a 21.0% chance of forcing more turnovers than they commit. Positive turnover margin helps them win 96.0% of the time.
Las Vegas Raiders | | Los Angeles Chargers | | |
---|
All Games | 1-3-0 | All Games | 2-2-0 | |
Road Games | 10-20-00 | Home Games | 1-1-0 | No Edge |
When Underdog | 1-2-0 | When Favored | 1-2-0 | |
Division Opp | 1-1-0 | Division Opp | 1-0-0 | Los Angeles Chargers |
Opp .500+ Record | 0-1-0 | Opp Under .500 | 2-1-0 | |
Las Vegas Raiders | | Los Angeles Chargers | | |
---|
All Games | 8-9-0 | All Games | 9-7-2 | |
Road Games | 30-60-00 | Home Games | 4-3-1 | No Edge |
When Underdog | 4-4-0 | When Favored | 5-6-2 | |
Division Opp | 4-2-0 | Division Opp | 3-3-0 | |
Opp .500+ Record | 66-57-0 | Opp Under .500 | 58-72-14 | |
Las Vegas Raiders | | Los Angeles Chargers | | |
---|
All Totals (O-U-P) | 1-3-0 | All Totals (O-U-P) | 2-2-0 | UNDER |
On Road | 1-2-0 | At Home | 1-1-0 | UNDER |
All Totals Last Season | 9-8-0 | All Totals Last Season | 8-10-0 | UNDER |
On Road Last Season | 3-6-0 | At Home Last Season | 3-5-0 | UNDER |
Click here to see AccuScore's pick for this game