The Denver Broncos are a solid favorite with a 62.0% chance to beat the Chicago Bears. Samaje Perine is projected for 47.0 rushing yards and a 32.0% chance of having at least 1 rushing TD. In the 37.0% of simulations where Chicago Bears wins, Justin Fields averages 1.53 TD passes vs 0.47 interceptions, while in losses he has a ratio of 1.08 TDs to 0.96 interceptions. Justin Fields averages 74.0 rushing yards and 0.32 rushing TDs when Chicago Bears wins and 52.0 yards and 0.18 TDs in losses. The Denver Broncos has a 13.0% chance of forcing more turnovers than they commit. Positive turnover margin helps them win 92.0% of the time.
Denver Broncos | | Chicago Bears | | |
---|
All Games | 6-10-1 | All Games | 8-8-1 | |
Road Games | 20-50-10 | Home Games | 4-3-0 | No Edge |
When Favored | 3-5-1 | When Underdog | 6-6-1 | |
Non-Division Opp | 3-7-1 | Non-Division Opp | 5-5-1 | |
Opp Under .500 | 2-1-1 | Opp .500+ Record | 6-3-0 | |
Denver Broncos | | Chicago Bears | | |
---|
All Games | 8-9-0 | All Games | 4-11-2 | |
Road Games | 40-50-00 | Home Games | 3-5-1 | No Edge |
When Favored | 1-5-0 | When Underdog | 4-9-1 | |
Non-Division Opp | 4-7-0 | Non-Division Opp | 4-6-1 | |
Opp Under .500 | 28-80-0 | Opp Under .500 | 8-64-13 | |
Denver Broncos | | Chicago Bears | | |
---|
All Totals (O-U-P) | 8-9-0 | All Totals (O-U-P) | 9-8-0 | UNDER |
On Road | 4-4-0 | At Home | 5-3-0 | OVER |
All Totals Last Season | 6-11-0 | All Totals Last Season | 10-7-0 | UNDER |
On Road Last Season | 3-6-0 | At Home Last Season | 5-4-0 | UNDER |
Click here to see AccuScore's pick for this game