The Cincinnati Bengals are a solid favorite with a 67.0% chance to beat the Tennessee Titans. Joe Mixon is projected for 53.0 rushing yards and a 29.0% chance of having at least 1 rushing TD. In the 32.0% of simulations where Tennessee Titans wins, Ryan Tannehill averages 0.47 TD passes vs 0.4 interceptions, while in losses he has a ratio of 0.27 TDs to 0.77 interceptions. Derrick Henry averages 74.0 rushing yards and 0.34 rushing TDs when Tennessee Titans wins and 43.0 yards and 0.09 TDs in losses. The Cincinnati Bengals has a 21.0% chance of forcing more turnovers than they commit. Positive turnover margin helps them win 86.0% of the time.
Cincinnati Bengals | | Tennessee Titans | | |
---|
All Games | 7-8-2 | All Games | 7-9-1 | |
Road Games | 30-50-00 | Home Games | 5-3-0 | No Edge |
When Favored | 5-5-2 | When Underdog | 6-7-1 | |
Non-Division Opp | 6-3-2 | Non-Division Opp | 6-4-1 | |
Opp Under .500 | 1-1-0 | Opp .500+ Record | 2-7-0 | Tennessee Titans |
Cincinnati Bengals | | Tennessee Titans | | |
---|
All Games | 15-5-0 | All Games | 8-7-2 | |
Road Games | 80-30-00 | Home Games | 3-4-1 | No Edge |
When Favored | 11-4-0 | When Underdog | 4-4-2 | |
Non-Division Opp | 11-2-0 | Non-Division Opp | 5-4-2 | |
Opp Under .500 | 74-23-0 | Opp .500+ Record | 41-59-26 | |
Cincinnati Bengals | | Tennessee Titans | | |
---|
All Totals (O-U-P) | 10-7-0 | All Totals (O-U-P) | 6-11-0 | UNDER |
On Road | 5-3-0 | At Home | 4-5-0 | OVER |
All Totals Last Season | 7-12-1 | All Totals Last Season | 5-12-0 | UNDER |
On Road Last Season | 3-7-1 | At Home Last Season | 3-5-0 | UNDER |
Click here to see AccuScore's pick for this game