The Cleveland Browns are a solid favorite with a 63.0% chance to beat the Baltimore Ravens. Jerome Ford is projected for 113.0 rushing yards and a 77.0% chance of having at least 1 rushing TD. In the 37.0% of simulations where Baltimore Ravens wins, Lamar Jackson averages 0.98 TD passes vs 0.36 interceptions, while in losses he has a ratio of 0.73 TDs to 0.74 interceptions. Gus Edwards averages 45.0 rushing yards and 0.17 rushing TDs when Baltimore Ravens wins and 367.0 yards and 0.08 TDs in losses. The Cleveland Browns has a 59.0% chance of forcing more turnovers than they commit. Positive turnover margin helps them win 86.0% of the time.
Baltimore Ravens | | Cleveland Browns | | |
---|
All Games | 12-7-0 | All Games | 9-7-2 | |
Road Games | 60-20-00 | Home Games | 7-1-1 | No Edge |
When Underdog | 3-1-0 | When Favored | 6-4-1 | Baltimore Ravens |
Division Opp | 3-3-0 | Division Opp | 2-3-1 | Baltimore Ravens |
Opp .500+ Record | 5-4-0 | Opp .500+ Record | 4-3-2 | Cleveland Browns |
Baltimore Ravens | | Cleveland Browns | | |
---|
All Games | 7-10-1 | All Games | 8-9-0 | |
Road Games | 60-40-00 | Home Games | 4-4-0 | No Edge |
When Underdog | 2-2-1 | When Favored | 3-4-0 | |
Division Opp | 2-5-0 | Division Opp | 4-2-0 | |
Opp Under .500 | 51-76-0 | Opp .500+ Record | 58-79-0 | |
Baltimore Ravens | | Cleveland Browns | | |
---|
All Totals (O-U-P) | 8-10-1 | All Totals (O-U-P) | 11-7-0 | OVER |
On Road | 3-5-0 | At Home | 2-7-0 | UNDER |
All Totals Last Season | 6-12-0 | All Totals Last Season | 8-9-0 | UNDER |
On Road Last Season | 5-5-0 | At Home Last Season | 4-4-0 | UNDER |
Click here to see AccuScore's pick for this game