AccuScore is forecasting a close game with Arkansas State winning 45% of simulations, and Massachusetts 55% of simulations. In close games, turnover margin is especially important. Arkansas State commits fewer turnovers in 17% of simulations and they go on to win 61% when they take care of the ball. Massachusetts wins 63% of the simulations in which they commit fewer turnovers. Ja\'Quez Cross is averaging 46 rushing yards per sim. If he can have a great game with better than average rushing yards and at least a 1 rushing TD (17% chance) then he helps his team win 58%. Kay\'Ron Adams is averaging 90 rushing yards per sim. If he can have a great game with better than average rushing yards and at least a 1 rushing TD (36% chance) then he helps his team win 68%. SPREADS / TOTALS: Current Point Spread is UMASS -1.5 --- Over/Under line is 55.5
'CURRENT SEASON: We advise relying on these trends after the first 3 weeks of the season.
Arkansas State | ATS RECORD | Massachusetts | ATS RECORD | ATS EDGE |
---|
All Games | 1/2/2000 | All Games | 3/2/2000 | Massachusetts |
Road & Neutral Field | 0-1-0 | Home Games | 0-2-0 | No Edge |
When Underdog | 1/2/2000 | When Favored | 0-2-0 | Arkansas State |
Non-Conference Opp | 1/2/2000 | Non-Conference Opp | 3/2/2000 | Massachusetts |
Opp .500+ Record | 0-1-0 | Opp Under .500 | 1/2/2000 | Massachusetts |
LAST SEASON: We advise factoring for these trends for the first 3 to 6 weeks of the Current Season.
Arkansas State | ATS RECORD | Massachusetts | ATS RECORD | ATS EDGE |
---|
All Games | 5/5/2000 | All Games | 4/7/2000 | Arkansas State |
Road & Neutral Field | 4/2/2000 | Home Games | 1/3/2000 | Arkansas State |
When Underdog | 4/3/2000 | When Favored | 0-1-0 | Arkansas State |
Non-Conference Opp | 3/2/2000 | Non-Conference Opp | 4/6/2000 | Arkansas State |
Opp Under .500 | 3/3/2000 | Opp Under .500 | 3/4/2000 | Arkansas State |
OVER-UNDER TRENDS
Arkansas State | O-U-P RECORD | Massachusetts | O-U-P RECORD | O-U EDGE |
---|
All Totals (O-U-P) | 2/1/2000 | All Totals (O-U-P) | 3/2/2000 | OVER |
On Road | 1-0-0 | At Home | 1/1/2000 | OVER |
All Totals Last Season | 6/4/2000 | All Totals Last Season | 4/7/2000 | UNDER |
On Road Last Season | 3/3/2000 | At Home Last Season | 2/2/2000 | No Edge |
The forecast and trends above do not provide you with AccuScore\'s industry leading ATS and Totals picks. Join AccuScore.com and learn more about our products.
AccuScore rates each pick on a 4 Star System.
We update our Top Betting Systems daily
Many leading handicappers rely on Star Ratings and Betting Systems to maximize accuracy.
Click here to see AccuScore's pick for this game