French Ligue1 Picks
Locked Content!
Please login for additional information
Locked Content!
Please login for additional information
Locked Content!
Please login for additional information
Locked Content!
Please login for additional information
Locked Content!
Please login for additional information
Locked Content!
Please login for additional information
Locked Content!
Please login for additional information
Locked Content!
Please login for additional information
Locked Content!
Please login for additional information
Locked Content!
Please login for additional information
Locked Content!
Please login for additional information
Locked Content!
Please login for additional information
Locked Content!
Please login for additional information
Locked Content!
Please login for additional information
Locked Content!
Please login for additional information
Locked Content!
Please login for additional information
Locked Content!
Please login for additional information
Locked Content!
Please login for additional information
Locked Content!
Please login for additional information
Locked Content!
Please login for additional information
SOCCER - Top Free Betting Trends
TREND | RECORD | UNITS | TODAY |
---|---|---|---|
BUNDESLIGA Side Value | 103-171, +51.58 | 5158 | |
Ligue1 Side Value | 130-179, +50.86 | 5086 | |
1 StarSide Value | 88-144, +46.63 | 4700 | |
1 StarSide Value | 111-156, +37.63 | 3800 | |
1 StarSide Value | 33-57, +35.26 | 3500 | |
1 StarSide Value | 57-82, +27.69 | 2800 | |
1 StarSide Value | 38-85, +21.03 | 2100 | |
1 StarSide Value | 12-14, +19.29 | 1900 | |
Championship Side Value | 181-311, +17.89 | 1789 | |
EPL Side Value Streak | 16-30, +17.78 | 1778 | |
1 StarSide Value | 18-33, +12.57 | 1300 | |
1 StarSide Value Streak | 10-9, +12.03 | 1200 | |
1 StarSide Value | 24-38, +11.66 | 1200 | |
LIGA MX Side Value | 103-178, +11.93 | 1193 | |
1 StarSide Value | 10-12, +11.08 | 1100 | |
1 StarSide Value | 40-62, +10.09 | 1000 | |
1 StarSide Value | 20-30, +9.28 | 900 | |
League Two Side Value Streak | 14-18, +7.16 | 716 | |
Ligue1 Side Value Streak | 17-19, +7.03 | 703 | |
1 StarSide Value | 41-63, +6.79 | 700 | |
1 StarSide Value Streak | 6-3, +6.38 | 600 | |
1 StarSide Value Streak | 5-7, +5.54 | 600 | |
1 StarSide Value Streak | 9-10, +6.44 | 600 | |
Championship Side Value Streak | 20-33, +5.85 | 585 | |
1 StarSide Value Streak | 3-4, +4.57 | 500 | |
League One Side Value | 155-273, +4.2 | 420 | |
1 StarSide Value Streak | 5-6, +4.05 | 400 | |
1 StarSide Value Streak | 3-5, +3.74 | 400 | |
1 StarSide Value Streak | 2-4, +3.16 | 300 | |
1 StarSide Value Streak | 1-1, +2.05 | 200 | |
1 StarSide Value Streak | 12-20, +2.02 | 200 | |
1 StarSide Value Streak | 3-7, +1.54 | 200 | |
LA LIGA Side Value | 94-232, +1.05 | 105 |
TREND | RECORD | UNITS | TODAY |
---|---|---|---|
League Two Total | 139-114, +12.49 | 1249 | |
1 StarTotal | 54-37, +12.14 | 1200 | |
1 StarTotal | 33-21, +9.03 | 900 | |
1 StarTotal Streak | 6-1, +4.46 | 400 | |
1 StarTotal | 23-18, +2.93 | 300 | |
League Two Total Streak | 10-7, +2.1 | 210 | |
1 StarTotal Streak | 2-0, +1.82 | 200 | |
League One Total | 104-93, +1.64 | 164 |
TREND | RECORD | UNITS | TODAY |
---|---|---|---|
1 StarFavored Pick | 70-33, +24.45 | 2400 | |
1 StarFavored Pick | 46-35, +21.59 | 2200 | |
1 StarFavored Pick | 43-33, +17.66 | 1800 | |
1 StarFavored Pick | 43-23, +16.71 | 1700 | |
1 StarFavored Pick | 36-13, +16.12 | 1600 | |
MLS Favored Pick | 85-54, +14.1 | 1410 | |
1 StarFavored Pick | 53-45, +14.12 | 1400 | |
BUNDESLIGA Favored Pick | 105-85, +13.59 | 1359 | |
1 StarFavored Pick | 29-22, +10.83 | 1100 | |
1 StarFavored Pick | 20-11, +9.47 | 900 | |
1 StarFavored Pick | 40-40, +7.73 | 800 | |
1 StarFavored Pick | 52-33, +7.71 | 800 | |
League Two Favored Pick Streak | 15-13, +6.09 | 609 | |
1 StarFavored Pick Streak | 6-4, +4.53 | 500 | |
1 StarFavored Pick Streak | 10-4, +4.97 | 500 | |
Ligue1 Favored Pick | 114-115, +4.67 | 467 | |
Championship Favored Pick | 165-188, +4.17 | 417 | |
League One Favored Pick | 154-188, +4.17 | 417 | |
1 StarFavored Pick | 12-8, +4.37 | 400 | |
EPL Favored Pick | 145-107, +3.62 | 362 | |
1 StarFavored Pick Streak | 6-1, +3.26 | 300 | |
1 StarFavored Pick | 25-15, +2.75 | 300 | |
Ligue1 Favored Pick Streak | 15-11, +2.61 | 261 | |
1 StarFavored Pick Streak | 7-6, +1.59 | 200 | |
1 StarFavored Pick Streak | 4-4, +2.39 | 200 |
No data available
Download
-
WCUP2018_ARCHIVE.xls
372.5 KB / 07.18.18 -
IIHF_ARCHIVE.xls
882.5 KB / 05.21.18 -
NHL_ARCHIVE.xls
3.41 MB / 02.14.19 -
SOCCER_WCUP_ARCHIVE.xls
190.5 KB / 08.08.14 -
MLB_ARCHIVE.xls
5.58 MB / 10.25.18 -
LIIGA_ARCHIVE.xls
1.33 MB / 01.30.19 -
SOCCER_ARCHIVE.xlsx
11.86 MB / 02.08.19 -
NCAAF_ARCHIVE.xls
1.99 MB / 01.10.19 -
LIIGA_ARCHIVE_2016-2017.xls
730.5 KB / 04.28.17 -
NBA_ARCHIVE_1819.xls
624 KB / 10.30.18 -
IHWC_ARCHIVE.xls
355 KB / 09.21.16 -
KHL_ARCHIVE.xls
1.28 MB / 02.14.19 -
KHL_ARCHIVE_2016-2017.xls
528.5 KB / 04.17.17 -
NFL_ARCHIVE.xls
1.23 MB / 01.22.19 -
NHL_ARCHIVE_PLAYOFFS2017.xls
2.24 MB / 05.27.17 -
EURO_ARCHIVE.xls
165 KB / 07.08.16 -
NBA_ARCHIVE.xls
4.39 MB / 02.09.19 -
CL_ARCHIVE.xls
248.5 KB / 02.13.19 -
NCAAB_ARCHIVE.xls
2.93 MB / 02.09.19