NBA
Oklahoma City Thunder
0
New Orleans Pelicans
0

Accuscore Probability

-0.5
0.5

Over/Under

N/A

Accuscore Probability

0
24
-0.5
under
0.5
over
Money Line
NO  54.1%
Side Value
OKC  45.9%
45.9%
54.1%
Game Projection
  • Oklahoma City Thunder
    117.7 Points
  • New Orleans Pelicans
    118.3 Points
Big Win
  • OKC
    24.0%
  • NO
    25.5%
Close Win
  • OKC
    11.0%
  • NO
    12.0%

Game Prediction

NBA:

Oklahoma City Thunder

Player PTS FGM FGA FGP FTM FTA FTP THREEMADE THREEATT AST STL TO OREB TREB BLK
Danilo Gallinari 20.4 6.2 12.6 49% 5.3 5.8 91% 2.9 6.2 2.5 0.6 1.4 0.7 6.6 0.1
Chris Paul 18.9 6.7 13.1 51% 3.2 3.7 87% 2.3 5.3 7.6 1.4 2.3 0.5 5.8 0.2
Dennis Schroder 18.8 7.1 14.8 48% 2.8 3.4 82% 1.8 4.3 5.1 1.1 2.7 0.5 4.2 0.2
Shai GilgeousAlexander 17.6 6.4 12.9 50% 3.5 4.6 77% 1.4 3.0 3.5 0.7 1.8 0.7 5.9 0.7
Steven Adams 11.4 4.9 8.2 59% 1.7 3.0 56% 0.0 0.1 1.7 1.0 1.5 3.8 9.1 1.0
Luguentz Dort 5.9 2.2 5.0 43% 0.7 1.1 67% 0.9 2.4 0.6 0.8 0.6 0.7 1.7 0.1
Nerlens Noel 5.3 2.3 3.6 64% 0.7 0.9 75% 0.0 0.0 0.6 0.5 0.6 0.9 2.9 0.6
Terrance Ferguson 5.0 1.8 3.9 46% 0.3 0.4 80% 1.2 2.8 0.8 0.7 0.4 0.5 1.7 0.2
Mike Muscala 4.7 1.7 3.5 48% 0.5 0.6 82% 0.9 2.2 0.7 0.3 0.4 0.3 1.7 0.1
Abdel Nader 4.0 1.4 3.3 44% 0.5 0.7 78% 0.6 1.6 0.4 0.3 0.5 0.2 1.5 0.1
Hamidou Diallo 3.9 1.7 3.6 47% 0.4 0.7 65% 0.1 0.5 0.3 0.4 0.6 0.4 1.7 0.1
Justin Patton 1.6 0.7 1.6 47% 0.0 0.0 50% 0.1 0.5 0.2 0.2 0.2 0.2 0.7 0.1
OKC Benchwarmers 0.0 0.0 0.0 25% 0.0 0.0 50% 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
TOTAL 117.6 42.9 85.9 50% 19.6 24.8 79% 12.2 28.9 24.1 7.7 13.0 9.3 43.4 3.4

New Orleans Pelicans

Player PTS FGM FGA FGP FTM FTA FTP THREEMADE THREEATT AST STL TO OREB TREB BLK
Brandon Ingram 17.7 6.5 13.6 48% 2.9 3.9 75% 1.8 3.8 2.7 0.8 1.9 0.7 4.9 0.7
Zion Williamson 16.8 6.5 11.2 58% 3.6 5.9 61% 0.3 0.8 1.8 1.0 2.4 3.3 6.7 0.1
Jrue Holiday 16.6 6.3 12.8 49% 2.5 3.2 78% 1.6 4.0 6.0 1.6 2.4 0.8 3.5 0.7
JJ Redick 13.7 4.3 9.0 48% 2.5 2.7 90% 2.6 5.3 2.0 0.4 1.1 0.1 1.8 0.2
Lonzo Ball 9.3 3.5 8.3 42% 0.4 0.8 49% 1.8 4.8 5.1 1.7 1.9 0.9 5.8 0.5
Josh Hart 8.8 3.0 6.2 48% 1.2 1.6 77% 1.6 3.9 1.2 1.1 0.9 0.7 5.2 0.4
Derrick Favors 8.6 3.7 6.2 59% 1.2 1.8 65% 0.1 0.4 1.1 0.7 1.0 2.1 6.7 0.9
E'Twaun Moore 6.7 2.7 5.6 48% 0.4 0.6 70% 0.9 2.0 1.3 0.5 0.6 0.4 1.7 0.2
Nicolo Melli 5.6 2.0 4.1 50% 0.5 0.7 71% 1.0 2.4 1.0 0.6 0.6 0.6 2.8 0.1
Frank Jackson 5.5 1.9 4.5 43% 0.9 1.2 78% 0.8 2.0 0.9 0.4 0.7 0.3 1.2 0.1
Kenrich Williams 4.6 1.7 4.0 43% 0.2 0.5 44% 1.0 2.5 1.2 0.8 0.6 0.9 4.2 0.1
NO Benchwarmers 4.5 2.1 3.2 65% 0.3 0.5 61% 0.0 0.1 0.2 0.1 0.2 0.3 0.9 0.2
TOTAL 118.3 44.2 88.7 50% 16.6 23.3 71% 13.4 31.9 24.4 9.6 14.1 11.2 45.3 3.9

Trends

Joomla SEF URLs by Artio