NBA
Oklahoma City Thunder
0
Philadelphia 76ers
0

Accuscore Probability

-0.5
0.5

Over/Under

N/A

Accuscore Probability

12
83
-0.5
under
0.5
over
Money Line
PHI  67.6%
Side Value
OKC  32.4%
32.4%
67.6%
Game Projection
  • Oklahoma City Thunder
    115.5 Points
  • Philadelphia 76ers
    120.7 Points
Big Win
  • OKC
    14.7%
  • PHI
    36.5%
Close Win
  • OKC
    9.2%
  • PHI
    12.8%

Game Prediction

NBA:

Oklahoma City Thunder

Player PTS FGM FGA FGP FTM FTA FTP THREEMADE THREEATT AST STL TO OREB TREB BLK
Russell Westbrook 28.2 10.1 22.9 44% 6.2 8.1 76% 1.9 5.5 12.8 1.2 5.5 1.9 10.5 0.3
Paul George 26.5 9.5 20.8 46% 3.7 4.4 84% 3.9 8.9 3.1 1.2 2.4 1.2 6.9 0.1
Dennis Schroder 13.4 5.2 11.8 44% 2.1 2.5 84% 1.0 3.0 4.3 0.8 2.2 0.6 3.1 0.1
Steven Adams 12.4 5.3 8.3 63% 1.9 3.4 55% 0.0 0.0 1.3 0.8 1.5 4.7 9.3 0.9
Jerami Grant 10.5 3.8 7.3 52% 2.1 3.0 69% 0.8 2.1 0.9 1.1 0.9 1.3 5.0 1.3
Terrance Ferguson 7.4 2.7 5.7 47% 0.5 0.7 79% 1.6 3.6 0.9 0.6 0.5 0.6 1.7 0.3
Patrick Patterson 5.0 1.8 4.1 43% 0.4 0.6 74% 1.1 2.6 0.9 1.0 0.5 0.7 2.9 0.1
Abdel Nader 4.1 1.5 3.6 42% 0.5 0.7 67% 0.6 1.5 0.5 0.3 0.6 0.3 1.7 0.1
Raymond Felton 3.4 1.4 3.2 43% 0.2 0.2 82% 0.4 1.2 0.7 0.4 0.3 0.2 1.2 0.1
Nerlens Noel 2.9 1.3 2.3 58% 0.3 0.4 68% 0.0 0.0 0.2 0.8 0.2 0.7 2.3 0.5
Hamidou Diallo 1.5 0.7 1.3 52% 0.1 0.2 57% 0.0 0.2 0.1 0.2 0.1 0.4 1.0 0.1
OKC Benchwarmers 0.2 0.1 0.2 41% 0.0 0.1 80% 0.0 0.1 0.0 0.0 0.0 0.0 0.1 0.0
TOTAL 115.5 43.2 91.5 47% 17.9 24.2 74% 11.2 28.6 25.6 8.3 14.7 12.4 45.8 3.7

Philadelphia 76ers

Player PTS FGM FGA FGP FTM FTA FTP THREEMADE THREEATT AST STL TO OREB TREB BLK
Jimmy Butler 20.9 6.7 13.8 49% 6.2 7.3 84% 1.3 2.9 4.6 2.1 1.8 1.2 5.9 0.5
JJ Redick 18.3 6.0 11.8 51% 3.4 3.7 90% 3.0 6.2 2.8 0.6 1.5 0.2 2.7 0.1
Ben Simmons 17.7 7.5 12.7 59% 2.7 4.6 57% 0.0 0.1 8.1 1.9 3.4 1.8 9.5 0.9
Landry Shamet 11.2 3.6 7.3 49% 1.5 1.7 84% 2.5 5.2 1.4 0.6 0.7 0.2 1.7 0.1
Wilson Chandler 9.7 3.7 7.4 49% 1.0 1.4 71% 1.3 3.1 2.1 0.7 1.1 1.3 5.8 0.5
T.J. McConnell 7.7 3.3 6.1 55% 0.6 0.8 75% 0.4 0.8 4.6 1.6 1.5 0.5 3.3 0.2
Jonah Bolden 6.9 2.7 4.7 59% 0.3 1.0 33% 1.1 2.3 0.9 0.3 1.4 1.1 5.2 0.9
Mike Muscala 6.9 2.4 5.0 48% 1.0 1.2 86% 1.1 2.7 1.1 0.5 0.8 0.9 4.2 0.6
Shake Milton 5.7 1.9 4.9 39% 0.7 1.1 70% 1.2 2.6 1.8 0.5 0.4 0.9 2.8 0.5
Amir Johnson 4.7 2.0 3.4 59% 0.5 0.8 65% 0.2 0.5 1.1 0.3 0.6 0.6 2.0 0.3
Demetrius Jackson 3.9 1.6 3.0 53% 0.4 0.6 78% 0.3 1.3 1.1 0.3 0.7 0.3 0.7 0.0
Haywood Highsmith 3.6 1.5 3.0 52% 0.5 0.8 66% 0.0 0.1 0.4 0.1 0.4 0.2 0.9 0.1
Corey Brewer 3.5 1.5 2.9 52% 0.5 0.8 65% 0.0 0.1 0.4 0.1 0.4 0.2 0.8 0.2
PHI Benchwarmers 0.2 0.1 0.2 45% 0.0 0.0 67% 0.1 0.1 0.0 0.0 0.0 0.0 0.1 0.0
TOTAL 120.7 44.6 86.1 52% 19.3 25.8 75% 12.3 28.0 30.3 9.5 14.7 9.1 45.6 4.8

Trends

Joomla SEF URLs by Artio