NBA
Orlando Magic
++11.0
Boston Celtics
-11

Accuscore Probability

-43
42
-11.5
-10.5

Over/Under

211.0

Accuscore Probability

12
83
210.5
under
211.5
over
Money Line
BOS  84.1%
Side Value
ORL  1.85%
15.7%
84.1%
Game Projection
  • Orlando Magic
    97.7 Points
  • Boston Celtics
    109.3 Points
Big Win
  • ORL
    5.1%
  • BOS
    55.7%
Close Win
  • ORL
    5.8%
  • BOS
    9.4%

Game Prediction

NBA:

Orlando Magic

Player PTS FGM FGA FGP FTM FTA FTP THREEMADE THREEATT AST STL TO OREB TREB BLK
Aaron Gordon 13.9 5.2 12.1 43% 2.1 3.0 69% 1.5 3.9 1.8 0.8 1.9 1.6 7.0 0.7
Evan Fournier 13.3 4.9 11.8 42% 1.8 2.4 75% 1.6 4.8 2.5 0.8 1.4 0.2 2.0 0.1
Nikola Vucevic 11.4 4.8 10.4 46% 1.4 1.8 79% 0.5 1.2 2.9 0.8 2.0 1.5 7.1 0.8
Jonathon Simmons 7.7 2.8 6.4 43% 1.7 2.3 73% 0.5 1.8 1.4 0.5 1.2 0.7 2.8 0.4
Terrence Ross 7.0 2.6 7.2 36% 0.7 0.8 79% 1.1 3.5 1.5 1.1 1.0 0.2 2.4 0.8
Mohamed Bamba 6.9 3.0 4.9 60% 0.3 1.1 30% 0.6 1.5 0.6 0.0 0.3 1.8 3.7 1.7
D.J. Augustin 6.5 2.2 5.2 42% 1.3 1.5 87% 0.9 2.2 2.5 0.7 1.0 0.2 1.5 0.0
Marreese Speights 5.2 1.9 4.5 42% 0.7 0.9 79% 0.7 1.8 0.5 0.2 0.7 0.6 2.6 0.1
ORL Benchwarmers 4.4 1.8 4.3 43% 0.3 0.5 63% 0.4 1.3 0.6 0.2 0.4 0.1 0.9 0.1
Jarell Martin 4.0 1.5 3.5 43% 0.7 0.9 74% 0.2 0.6 0.6 0.4 0.7 0.7 2.8 0.1
Jonathan Isaac 3.9 1.4 3.7 38% 0.5 0.9 49% 0.6 1.2 0.5 0.5 0.8 0.7 3.4 0.1
Jamel Artis 3.7 1.5 4.1 37% 0.3 0.5 58% 0.4 1.7 1.2 0.1 0.4 0.2 2.2 0.3
Wesley Iwundu 3.5 1.4 4.0 35% 0.7 0.9 70% 0.1 0.9 0.8 0.3 0.5 0.6 1.9 0.1
Rodney Purvis 3.3 1.2 4.2 29% 0.5 0.6 81% 0.4 2.0 0.9 0.2 0.3 0.1 1.3 0.1
Arron Afflalo 1.7 0.7 1.6 45% 0.1 0.2 87% 0.2 0.6 0.1 0.0 0.1 0.0 0.3 0.0
Khem Birch 1.5 0.6 1.2 49% 0.3 0.5 64% 0.0 0.0 0.3 0.3 0.1 1.0 2.6 0.1
TOTAL 97.7 37.4 88.9 42% 13.3 18.8 71% 9.6 28.8 18.5 6.8 13.0 10.2 44.4 5.5

Boston Celtics

Player PTS FGM FGA FGP FTM FTA FTP THREEMADE THREEATT AST STL TO OREB TREB BLK
Kyrie Irving 21.6 7.7 16.0 48% 3.9 4.4 88% 2.3 5.4 5.0 1.2 2.0 0.8 4.1 0.4
Jayson Tatum 17.2 5.9 12.3 48% 4.0 4.7 85% 1.5 3.5 2.2 1.1 1.9 0.8 7.5 0.8
Gordon Hayward 14.7 4.8 10.6 46% 3.8 4.6 82% 1.3 3.3 2.5 1.3 1.4 0.8 5.7 0.1
Marcus Morris 12.5 4.4 9.8 45% 2.3 3.0 76% 1.4 3.7 1.8 0.7 1.1 1.0 6.5 0.1
Al Horford 12.5 5.1 9.4 54% 1.4 1.8 77% 0.9 2.2 3.9 0.8 1.4 1.8 8.6 1.6
Jaylen Brown 11.3 4.1 8.7 47% 1.8 2.7 67% 1.3 3.2 1.3 0.8 1.2 1.1 5.2 0.1
Terry Rozier 8.1 2.8 6.6 43% 1.1 1.5 76% 1.3 3.2 2.3 0.8 0.7 0.8 4.9 0.3
Marcus Smart 8.1 2.7 7.1 38% 1.5 2.0 74% 1.2 3.6 3.5 1.3 1.4 1.0 4.3 0.5
Jabari Bird 1.8 0.8 1.2 69% 0.0 0.1 33% 0.2 0.3 0.1 0.1 0.1 0.3 0.9 0.1
Daniel Theis 1.1 0.5 0.8 61% 0.1 0.1 78% 0.1 0.2 0.1 0.1 0.0 0.5 1.5 0.2
BOS Benchwarmers 0.5 0.2 0.5 45% 0.1 0.1 73% 0.1 0.1 0.1 0.0 0.1 0.1 0.2 0.0
TOTAL 109.3 39.0 82.9 47% 19.9 25.0 80% 11.4 28.8 22.8 8.2 11.1 8.8 49.5 4.1

Trends

Joomla SEF URLs by Artio