NBA
Indiana Pacers
++6.5
Cleveland Cavaliers
-6.5

Accuscore Probability

-7
-6

Over/Under

206.0

Accuscore Probability

12
90
205.5
under
206.5
over
Money Line
CLE  81.3%
Side Value
CLE  7.76%
18.7%
81.3%
Game Projection
  • Indiana Pacers
    99.9 Points
  • Cleveland Cavaliers
    110.6 Points
Big Win
  • IND
    6.4%
  • CLE
    52.3%
Close Win
  • IND
    6.5%
  • CLE
    10.3%

Game Prediction

NBA:

Indiana Pacers

Player PTS FGM FGA FGP FTM FTA FTP THREEMADE THREEATT AST STL TO OREB TREB BLK
Victor Oladipo 17.9 6.5 14.7 44% 3.1 3.9 80% 1.8 4.7 4.2 0.8 3.0 0.6 4.5 0.6
Bojan Bogdanovic 11.8 4.1 9.4 44% 1.9 2.2 86% 1.6 4.2 1.6 0.6 1.6 0.3 3.3 0.1
Darren Collison 10.5 3.9 8.2 48% 1.6 1.8 86% 1.1 2.4 4.4 0.9 1.4 0.4 2.5 0.2
Myles Turner 9.7 3.7 7.8 47% 1.8 2.3 78% 0.6 1.5 1.1 0.6 1.3 1.2 5.9 1.5
Thaddeus Young 9.6 4.2 8.7 48% 0.9 1.5 62% 0.4 1.2 1.6 0.8 1.5 1.8 6.2 0.4
Domantas Sabonis 9.1 3.6 7.4 48% 1.7 2.2 78% 0.3 0.8 1.6 0.6 1.7 1.5 6.0 0.1
Lance Stephenson 8.5 3.5 7.9 45% 0.9 1.3 66% 0.6 2.1 2.8 0.5 1.7 0.6 4.5 0.2
Cory Joseph 7.5 3.0 6.7 44% 0.9 1.2 73% 0.6 1.6 2.8 0.8 1.2 0.5 2.9 0.2
Jarrod Uthoff 4.2 1.6 3.8 43% 0.7 0.9 73% 0.3 1.0 0.7 0.2 0.3 0.9 2.1 0.1
Al Jefferson 2.8 1.3 2.5 52% 0.2 0.3 75% 0.0 0.0 0.2 0.1 0.1 0.1 0.5 0.0
Trevor Booker 2.0 0.9 1.7 52% 0.2 0.2 73% 0.1 0.2 0.2 0.1 0.2 0.2 0.6 0.0
Glenn Robinson III 2.0 0.8 1.6 48% 0.1 0.2 72% 0.3 0.6 0.2 0.1 0.1 0.1 0.4 0.0
T.J. Leaf 1.9 0.8 1.6 50% 0.1 0.1 62% 0.2 0.5 0.1 0.0 0.1 0.1 0.2 0.0
IND Benchwarmers 1.4 0.6 1.3 50% 0.1 0.2 61% 0.0 0.1 0.1 0.0 0.1 0.1 0.2 0.0
Damien Wilkins 1.2 0.5 1.4 33% 0.1 0.1 71% 0.1 0.6 0.2 0.0 0.2 0.2 0.8 0.0
TOTAL 99.9 38.8 84.5 46% 14.2 18.5 77% 8.0 21.6 21.7 6.1 14.3 8.4 40.7 3.4

Cleveland Cavaliers

Player PTS FGM FGA FGP FTM FTA FTP THREEMADE THREEATT AST STL TO OREB TREB BLK
LeBron James 32.5 12.2 21.5 57% 5.9 8.4 71% 2.2 5.1 10.3 1.9 4.2 1.2 9.2 0.8
Kevin Love 16.7 5.4 10.9 50% 3.8 4.5 85% 2.0 3.7 2.0 1.1 1.4 1.8 10.4 0.5
JR Smith 10.6 3.8 7.7 49% 0.5 0.7 70% 2.5 5.1 1.8 1.3 0.8 0.4 3.1 0.2
Jordan Clarkson 10.5 3.9 8.9 43% 1.9 2.3 82% 0.9 2.8 2.2 0.9 1.2 0.7 2.8 0.1
Jeff Green 10.5 3.6 8.1 44% 2.6 3.2 83% 0.7 2.3 1.4 0.7 0.8 0.8 3.6 0.1
Rodney Hood 10.3 3.6 8.6 42% 1.7 2.1 83% 1.5 3.9 1.5 0.7 0.9 0.3 2.7 0.2
Kyle Korver 7.7 2.5 5.6 45% 0.9 1.0 90% 1.8 4.2 1.4 0.7 0.7 0.1 2.6 0.3
Larry Nance 5.9 2.5 4.7 54% 0.9 1.3 67% 0.1 0.2 0.8 1.3 0.5 1.7 5.6 0.5
Jose Calderon 4.5 1.7 3.9 44% 0.3 0.4 80% 0.7 1.9 2.1 0.6 0.7 0.3 1.8 0.0
Kendrick Perkins 1.1 0.5 1.0 53% 0.1 0.1 50% 0.0 0.0 0.1 0.1 0.1 0.3 1.3 0.2
CLE Benchwarmers 0.3 0.1 0.2 57% 0.0 0.0 50% 0.0 0.1 0.0 0.0 0.0 0.1 0.3 0.0
TOTAL 110.6 39.8 81.0 49% 18.7 24.0 78% 12.4 29.1 23.4 9.2 11.3 7.6 43.4 3.0

Trends

Joomla SEF URLs by Artio