NBA
Washington Wizards
-9.0
Philadelphia 76ers
+9

Accuscore Probability

8.5
9.5

Over/Under

217.5

Accuscore Probability

 
 
217
under
218
over
Money Line
WAS  54.9%
Side Value
PHI  23.72%
54.9%
45.0%
Game Projection
  • Washington Wizards
    107.5 Points
  • Philadelphia 76ers
    104 Points
Big Win
  • WAS
    32.8%
  • PHI
    18.9%
Close Win
  • WAS
    10.7%
  • PHI
    11.6%

Game Prediction

NBA:

Washington Wizards

Player PTS FGM FGA FGP FTM FTA FTP THREEMADE THREEATT AST STL TO OREB TREB BLK
John Wall 21.2 8.0 17.3 46% 4.2 5.2 81% 1.1 3.6 11.0 1.2 4.1 0.5 4.3 0.7
Bradley Beal 18.0 7.0 15.0 47% 1.9 2.4 80% 2.1 5.4 2.5 0.7 1.5 0.6 3.2 0.2
Markieff Morris 12.2 4.8 9.9 48% 1.9 2.6 76% 0.7 2.0 1.9 0.9 1.6 1.1 5.8 0.6
Bojan Bogdanovic 10.9 4.0 8.6 46% 1.7 2.1 85% 1.2 3.7 1.4 0.6 1.4 0.3 3.0 0.1
Otto Porter 10.7 4.2 8.0 52% 1.0 1.4 71% 1.4 3.2 1.4 1.1 0.8 1.0 5.2 0.1
Marcin Gortat 10.4 4.6 7.6 60% 1.2 1.8 68% 0.0 0.0 1.3 0.5 1.3 2.1 8.9 1.1
Trey Burke 6.6 2.6 6.1 43% 0.6 0.8 83% 0.7 2.1 2.3 0.4 0.9 0.2 1.5 0.1
Jason Smith 5.8 2.5 4.8 52% 0.8 0.9 80% 0.1 0.3 0.7 0.6 0.8 0.8 3.2 0.7
Kelly Oubre 4.8 1.8 4.2 42% 0.7 0.9 73% 0.5 2.0 0.4 0.6 0.5 0.6 2.9 0.1
Ian Mahinmi 4.6 1.8 3.2 58% 0.9 1.6 56% 0.0 0.0 0.5 0.7 0.8 1.1 4.2 0.9
Tomas Satoransky 2.3 0.9 2.0 45% 0.3 0.4 80% 0.1 0.5 1.0 0.6 0.4 0.5 1.5 0.1
WAS Benchwarmers 0.2 0.1 0.2 44% 0.0 0.0 100% 0.0 0.0 0.0 0.1 0.0 0.0 0.2 0.0
TOTAL 107.5 42.1 86.8 49% 15.3 20.1 76% 7.9 22.8 24.5 7.8 14.0 8.7 44.1 4.8

Philadelphia 76ers

Player PTS FGM FGA FGP FTM FTA FTP THREEMADE THREEATT AST STL TO OREB TREB BLK
Jahlil Okafor 14.3 6.0 11.1 54% 2.3 4.0 58% 0.0 0.0 1.2 0.4 1.9 1.7 5.9 1.0
Robert Covington 13.4 4.1 10.5 39% 2.7 3.3 82% 2.4 6.6 1.8 1.8 2.1 1.1 5.7 0.7
Ersan Ilyasova 12.6 4.5 10.1 45% 2.1 2.8 75% 1.5 3.9 1.6 0.7 1.3 1.4 5.2 0.1
Dario Saric 12.5 4.4 11.2 39% 2.3 2.9 77% 1.5 4.4 2.4 0.7 2.4 1.4 6.6 0.1
Gerald Henderson 10.0 3.5 8.3 43% 2.3 2.8 83% 0.6 1.7 1.9 0.7 1.0 0.4 3.1 0.3
Nik Stauskas 9.0 3.0 7.7 39% 1.5 1.9 80% 1.5 4.3 2.2 0.5 1.3 0.2 2.5 0.4
Richaun Holmes 7.3 2.7 5.3 51% 1.6 2.2 72% 0.3 1.0 0.9 0.5 0.8 1.4 3.9 1.0
T.J. McConnell 7.1 3.1 6.3 49% 0.6 0.9 72% 0.3 0.8 5.6 1.6 1.5 0.5 3.2 0.1
Sergio Rodriguez 6.4 2.6 6.5 40% 0.2 0.3 67% 1.1 3.1 4.0 0.7 1.5 0.3 2.2 0.1
Andrew Bogut 6.2 3.0 4.8 62% 0.2 0.5 40% 0.0 0.0 2.0 0.7 1.2 2.2 8.1 1.5
PHI Benchwarmers 3.2 1.3 2.9 44% 0.3 0.4 76% 0.3 1.1 0.2 0.1 0.2 0.1 0.6 0.1
Chasson Randle 2.2 0.8 1.5 51% 0.3 0.3 97% 0.3 0.9 0.2 0.1 0.1 0.0 0.1 0.0
TOTAL 104.0 38.9 86.1 45% 16.4 22.3 73% 9.8 27.8 24.0 8.3 15.2 10.6 47.1 5.3

Trends

Joomla SEF URLs by Artio