SPFL PREDICTIONS

More Articles

If there is one tournament where your team can earn a legendary status and beat some of the best clubs in the world, it is the Champions League. Each year, this tournament is filled with many...

The Top 3 Picks To Win The Champions League   The 2020/2021 season is full of beautiful surprises which prove just how good and how competitive football is, thus establishing why this sport is the most...
SCOT

Side Value
ST.M  9.9%

Money Line
ST.M  45.1%

29.4%
29.4%
45.1%
45.1%
25.5%
Totals Pick

  Over 2.5

58.5%

Locked Content!
Please login for additional information

Locked Content!
Please login for additional information

Locked Content!
Please login for additional information
SOCCER
SOCCER - Top Free Betting Trends
TREND RECORD UNITS
1 StarSide Value 43-56, +14.47 1400
Ligue1 Side Value 153-259, +12.63 1263
1 StarSide Value 20-30, +12.29 1200
1 StarSide Value 48-53, +10.24 1000
1 StarSide Value Streak 12-10, +10.13 1000
SERIE A Side Value Streak 18-26, +9.3 930
BUNDESLIGA Side Value Streak 13-20, +6.03 603
1 StarSide Value Streak 7-6, +5.8 600
1 StarSide Value 34-41, +3.72 400
1 StarSide Value 39-59, +3.6 400
1 StarSide Value Streak 6-7, +3.06 300
1 StarSide Value 26-39, +2.35 200
1 StarSide Value Streak 4-8, +1.95 200
1 StarSide Value 37-46, +2.0 200
1 StarSide Value Streak 2-2, +1.54 200
1 StarSide Value Streak 2-1, +1.65 200
Eredivisie Side Value Streak 6-7, +1.08 108
TREND RECORD UNITS
1 StarTotal Streak 4-1, +2.64 300
1 StarTotal Streak 6-2, +3.46 300
1 StarTotal Streak 2-0, +1.82 200
1 StarTotal Streak 2-0, +1.82 200
TREND RECORD UNITS
1 StarFavored Pick 81-49, +15.17 1500
1 StarFavored Pick 67-51, +14.43 1400
1 StarFavored Pick 42-31, +9.37 900
1 StarFavored Pick 67-56, +8.84 900
1 StarFavored Pick Streak 9-2, +7.85 800
1 StarFavored Pick 51-49, +7.69 800
1 StarFavored Pick 106-82, +7.51 800
1 StarFavored Pick 41-29, +6.49 600
1 StarFavored Pick 38-32, +5.69 600
1 StarFavored Pick 59-52, +5.36 500
1 StarFavored Pick 39-34, +5.06 500
LA LIGA Favored Pick Streak 17-10, +4.81 481
Ligue1 Favored Pick Streak 15-11, +4.03 403
1 StarFavored Pick 35-21, +3.64 400
1 StarFavored Pick 41-27, +2.81 300
1 StarFavored Pick Streak 7-2, +2.98 300
1 StarFavored Pick Streak 5-2, +3.24 300
League Two Favored Pick Streak 9-5, +2.86 286
1 StarFavored Pick Streak 3-1, +2.15 200
1 StarFavored Pick Streak 3-1, +1.92 200
1 StarFavored Pick Streak 3-1, +1.72 200
EPL Favored Pick Streak 18-12, +1.8 180

No data available

Joomla SEF URLs by Artio