Expect a close game with the Washington Football Team winning 49.0% of simulations, and the Tampa Bay Buccaneers 50.0% of simulations. In close games, turnover margin is especially important. The Washington Football Team commit fewer turnovers in 13.0% of simulations and they go on to win 81.0% when they take care of the ball. The Tampa Bay Buccaneers wins 55.0% of the simulations in which they commit fewer turnovers. Jayden Daniels is averaging 325.0 passing yards per sim. If he can have a great game with better than average passing yards and at least a 2 to 1 TD to INT ratio (39.0% chance) then he helps his team win 58%. Rachaad White is averaging 63.0 rushing yards per sim. If he can have a great game with better than average rushing yards and at least a 1 rushing TD (31.0% chance) then he helps his team win 69%.
CURRENT SEASON: We advise relying on these trends after the first 3 weeks of the season.
Washington Football Team | ATS RECORD | Tampa Bay Buccaneers | ATS RECORD | ATS EDGE |
---|
All Games | 0-1-0 | All Games | 1-0-0 | Tampa Bay Buccaneers |
Road Games | 00-10-00 | Home Games | 1-0-0 | Tampa Bay Buccaneers |
When Underdog | 0-1-0 | When Favored | 1-0-0 | Tampa Bay Buccaneers |
Non-Division Opp | 0-1-0 | Non-Division Opp | 1-0-0 | Tampa Bay Buccaneers |
Opp .500+ Record | 0-0-0 | Opp Under .500 | 0-0-0 | No Edge |
LAST SEASON: We advise factoring for these trends for the first 3 to 6 weeks of the Current Season.
Washington Football Team | ATS RECORD | Tampa Bay Buccaneers | ATS RECORD | ATS EDGE |
---|
All Games | 6-10-1 | All Games | 12-6-1 | No Edge |
Road Games | 60-30-00 | Home Games | 4-4-0 | No Edge |
When Underdog | 6-6-1 | When Favored | 3-2-1 | No Edge |
Non-Division Opp | 5-6-0 | Non-Division Opp | 9-4-0 | No Edge |
Opp .500+ Record | 45-76-14 | Opp Under .500 | 72-13-14 | No Edge |
OVER-UNDER TRENDS
Washington Football Team | O-U-P RECORD | Tampa Bay Buccaneers | O-U-P RECORD | O-U EDGE |
---|
All Totals (O-U-P) | 1-0-0 | All Totals (O-U-P) | 1-0-0 | OVER |
On Road | 1-0-0 | At Home | 1-0-0 | OVER |
All Totals Last Season | 10-7-0 | All Totals Last Season | 7-12-0 | UNDER |
On Road Last Season | 5-4-0 | At Home Last Season | 2-7-0 | UNDER |
Click here to see AccuScore's pick for this game