The Chicago Bears are a solid favorite with a 71.0% chance to beat the Tennessee Titans. Dandre Swift is projected for 71.0 rushing yards and a 34.0% chance of having at least 1 rushing TD. In the 28.0% of simulations where Tennessee Titans wins, Will Levis averages 2.34 TD passes vs 0.39 interceptions, while in losses he has a ratio of 1.59 TDs to 0.78 interceptions. Tyjae Spears averages 70.0 rushing yards and 0.48 rushing TDs when Tennessee Titans wins and 42.0 yards and 0.15 TDs in losses. The Chicago Bears has a 73.0% chance of forcing more turnovers than they commit. Positive turnover margin helps them win 81.0% of the time.
CURRENT SEASON: We advise relying on these trends after the first 3 weeks of the season.
Tennessee Titans | ATS RECORD | Chicago Bears | ATS RECORD | ATS EDGE |
---|
All Games | 0-1-0 | All Games | 1-0-0 | Chicago Bears |
Road Games | 00-10-00 | Home Games | 1-0-0 | Chicago Bears |
When Underdog | 0-1-0 | When Favored | 1-0-0 | Chicago Bears |
Non-Division Opp | 0-1-0 | Non-Division Opp | 1-0-0 | Chicago Bears |
Opp .500+ Record | 0-0-0 | Opp Under .500 | 0-0-0 | No Edge |
LAST SEASON: We advise factoring for these trends for the first 3 to 6 weeks of the Current Season.
Tennessee Titans | ATS RECORD | Chicago Bears | ATS RECORD | ATS EDGE |
---|
All Games | 7-9-1 | All Games | 8-8-1 | No Edge |
Road Games | 20-60-00 | Home Games | 4-3-0 | No Edge |
When Underdog | 6-7-1 | When Favored | 2-2-0 | No Edge |
Non-Division Opp | 6-4-1 | Non-Division Opp | 5-5-1 | No Edge |
Opp Under .500 | 41-27-2 | Opp Under .500 | 49-58-10 | No Edge |
OVER-UNDER TRENDS
Tennessee Titans | O-U-P RECORD | Chicago Bears | O-U-P RECORD | O-U EDGE |
---|
All Totals (O-U-P) | 0-1-0 | All Totals (O-U-P) | 0-1-0 | UNDER |
On Road | 0-1-0 | At Home | 0-1-0 | UNDER |
All Totals Last Season | 6-11-0 | All Totals Last Season | 9-8-0 | UNDER |
On Road Last Season | 2-6-0 | At Home Last Season | 5-3-0 | UNDER |
Click here to see AccuScore's pick for this game