The Atlanta Falcons are a solid favorite with a 61.0% chance to beat the Pittsburgh Steelers. Bijan Robinson is projected for 76.0 rushing yards and a 22.0% chance of having at least 1 rushing TD. In the 38.0% of simulations where Pittsburgh Steelers wins, Justin Fields averages 1.21 TD passes vs 0.12 interceptions, while in losses he has a ratio of 0.77 TDs to 0.23 interceptions. Justin Fields averages 79.0 rushing yards and 0.72 rushing TDs when Pittsburgh Steelers wins and 55.0 yards and 0.37 TDs in losses. The Atlanta Falcons has a 41.0% chance of forcing more turnovers than they commit. Positive turnover margin helps them win 81.0% of the time.
CURRENT SEASON: We advise relying on these trends after the first 3 weeks of the season.
Pittsburgh Steelers | ATS RECORD | Atlanta Falcons | ATS RECORD | ATS EDGE |
---|
All Games | 1-0-0 | All Games | 0-1-0 | Pittsburgh Steelers |
Road Games | 10-00-00 | Home Games | 0-1-0 | Pittsburgh Steelers |
When Underdog | 1-0-0 | When Favored | 0-1-0 | Pittsburgh Steelers |
Non-Division Opp | 1-0-0 | Non-Division Opp | 0-1-0 | Pittsburgh Steelers |
Opp Under .500 | 0-0-0 | Opp .500+ Record | 0-0-0 | No Edge |
LAST SEASON: We advise factoring for these trends for the first 3 to 6 weeks of the Current Season.
Pittsburgh Steelers | ATS RECORD | Atlanta Falcons | ATS RECORD | ATS EDGE |
---|
All Games | 10-7-1 | All Games | 5-12-0 | No Edge |
Road Games | 50-30-10 | Home Games | 3-5-0 | No Edge |
When Underdog | 6-4-1 | When Favored | 3-8-0 | No Edge |
Non-Division Opp | 5-7-0 | Non-Division Opp | 2-9-0 | No Edge |
Opp Under .500 | 54-39-0 | Opp .500+ Record | 33-72-0 | No Edge |
OVER-UNDER TRENDS
Pittsburgh Steelers | O-U-P RECORD | Atlanta Falcons | O-U-P RECORD | O-U EDGE |
---|
All Totals (O-U-P) | 0-1-0 | All Totals (O-U-P) | 0-1-0 | UNDER |
On Road | 0-1-0 | At Home | 0-1-0 | UNDER |
All Totals Last Season | 7-11-0 | All Totals Last Season | 7-10-0 | UNDER |
On Road Last Season | 3-6-0 | At Home Last Season | 3-5-0 | UNDER |
Click here to see AccuScore's pick for this game