The Cincinnati Bengals are a solid favorite with a 75.0% chance to beat the New England Patriots. Zack Moss is projected for 71.0 rushing yards and a 50.0% chance of having at least 1 rushing TD. In the 25.0% of simulations where New England Patriots wins, Jacoby Brissett averages 1.67 TD passes vs 0.61 interceptions, while in losses he has a ratio of 1.13 TDs to 1.02 interceptions. Antonio Gibson averages 68.0 rushing yards and 0.49 rushing TDs when New England Patriots wins and 38.0 yards and 0.15 TDs in losses. The Cincinnati Bengals has a 74.0% chance of forcing more turnovers than they commit. Positive turnover margin helps them win 83.0% of the time.
CURRENT SEASON: We advise relying on these trends after the first 3 weeks of the season.
New England Patriots | ATS RECORD | Cincinnati Bengals | ATS RECORD | ATS EDGE |
---|
All Games | 1-0-0 | All Games | 0-1-0 | New England Patriots |
Road Games | 10-00-00 | Home Games | 0-1-0 | New England Patriots |
When Underdog | 1-0-0 | When Favored | 0-1-0 | New England Patriots |
Non-Division Opp | 1-0-0 | Non-Division Opp | 0-1-0 | New England Patriots |
Opp Under .500 | 0-0-0 | Opp .500+ Record | 0-0-0 | No Edge |
LAST SEASON: We advise factoring for these trends for the first 3 to 6 weeks of the Current Season.
New England Patriots | ATS RECORD | Cincinnati Bengals | ATS RECORD | ATS EDGE |
---|
All Games | 5-12-0 | All Games | 7-8-2 | No Edge |
Road Games | 40-40-00 | Home Games | 4-3-0 | No Edge |
When Underdog | 4-8-0 | When Favored | 5-5-2 | No Edge |
Non-Division Opp | 2-9-0 | Non-Division Opp | 6-3-2 | No Edge |
Opp .500+ Record | 49-108-0 | Opp Under .500 | 22-20-16 | No Edge |
OVER-UNDER TRENDS
New England Patriots | O-U-P RECORD | Cincinnati Bengals | O-U-P RECORD | O-U EDGE |
---|
All Totals (O-U-P) | 0-1-0 | All Totals (O-U-P) | 0-1-0 | UNDER |
On Road | 0-1-0 | At Home | 0-1-0 | UNDER |
All Totals Last Season | 7-10-0 | All Totals Last Season | 10-7-0 | No Edge |
On Road Last Season | 4-4-0 | At Home Last Season | 5-4-0 | OVER |
Click here to see AccuScore's pick for this game