The Miami Dolphins are a solid favorite with a 67.0% chance to beat the Jacksonville Jaguars. De'Von Achane is projected for 127.0 rushing yards and a 56.0% chance of having at least 1 rushing TD. In the 32.0% of simulations where Jacksonville Jaguars wins, Trevor Lawrence averages 3.75 TD passes vs 0.37 interceptions, while in losses he has a ratio of 2.89 TDs to 0.79 interceptions. Travis Etienne Jr. averages 44.0 rushing yards and 0.14 rushing TDs when Jacksonville Jaguars wins and 32.0 yards and 0.08 TDs in losses. The Miami Dolphins has a 60.0% chance of forcing more turnovers than they commit. Positive turnover margin helps them win 81.0% of the time.
CURRENT SEASON: We advise relying on these trends after the first 3 weeks of the season.
Jacksonville Jaguars | ATS RECORD | Miami Dolphins | ATS RECORD | ATS EDGE |
---|
All Games | 1-0-0 | All Games | 0-1-0 | Jacksonville Jaguars |
Road Games | 10-00-00 | Home Games | 0-1-0 | Jacksonville Jaguars |
When Underdog | 1-0-0 | When Favored | 0-1-0 | Jacksonville Jaguars |
Non-Division Opp | 1-0-0 | Non-Division Opp | 0-1-0 | Jacksonville Jaguars |
Opp .500+ Record | 0-0-0 | Opp Under .500 | 0-0-0 | No Edge |
LAST SEASON: We advise factoring for these trends for the first 3 to 6 weeks of the Current Season.
Jacksonville Jaguars | ATS RECORD | Miami Dolphins | ATS RECORD | ATS EDGE |
---|
All Games | 9-8-0 | All Games | 10-8-0 | No Edge |
Road Games | 50-30-00 | Home Games | 6-3-0 | No Edge |
When Underdog | 2-4-0 | When Favored | 9-2-0 | No Edge |
Non-Division Opp | 5-6-0 | Non-Division Opp | 6-6-0 | No Edge |
Opp .500+ Record | 76-81-0 | Opp .500+ Record | 39-86-0 | No Edge |
OVER-UNDER TRENDS
Jacksonville Jaguars | O-U-P RECORD | Miami Dolphins | O-U-P RECORD | O-U EDGE |
---|
All Totals (O-U-P) | 0-1-0 | All Totals (O-U-P) | 0-1-0 | UNDER |
On Road | 0-1-0 | At Home | 0-1-0 | UNDER |
All Totals Last Season | 8-9-0 | All Totals Last Season | 9-8-1 | No Edge |
On Road Last Season | 4-4-0 | At Home Last Season | 4-4-1 | No Edge |
Click here to see AccuScore's pick for this game