Expect a close game with the Dallas Cowboys winning 52.0% of simulations, and the Cleveland Browns 48.0% of simulations. In close games, turnover margin is especially important. The Dallas Cowboys commit fewer turnovers in 36.0% of simulations and they go on to win 81.0% when they take care of the ball. The Cleveland Browns wins 65.0% of the simulations in which they commit fewer turnovers. Ezekiel Elliott is averaging 51.0 rushing yards per sim. If he can have a great game with better than average rushing yards and at least a 1 rushing TD (34.0% chance) then he helps his team win 67%. Jerome Ford is averaging 78.0 rushing yards per sim. If he can have a great game with better than average rushing yards and at least a 1 rushing TD (44.0% chance) then he helps his team win 65%.
CURRENT SEASON: We advise relying on these trends after the first 3 weeks of the season.
Dallas Cowboys | ATS RECORD | Cleveland Browns | ATS RECORD | ATS EDGE |
---|
All Games | 1-0-0 | All Games | 0-1-0 | Dallas Cowboys |
Road Games | 10-00-00 | Home Games | 0-1-0 | Dallas Cowboys |
When Underdog | 1-0-0 | When Favored | 0-1-0 | Dallas Cowboys |
Non-Division Opp | 1-0-0 | Non-Division Opp | 0-1-0 | Dallas Cowboys |
Opp Under .500 | 0-0-0 | Opp .500+ Record | 0-0-0 | No Edge |
LAST SEASON: We advise factoring for these trends for the first 3 to 6 weeks of the Current Season.
Dallas Cowboys | ATS RECORD | Cleveland Browns | ATS RECORD | ATS EDGE |
---|
All Games | 10-8-0 | All Games | 9-7-2 | No Edge |
Road Games | 40-50-00 | Home Games | 7-1-1 | No Edge |
When Underdog | 0-4-0 | When Favored | 6-4-1 | No Edge |
Non-Division Opp | 5-7-0 | Non-Division Opp | 7-4-1 | No Edge |
Opp .500+ Record | 40-86-0 | Opp .500+ Record | 66-63-25 | No Edge |
OVER-UNDER TRENDS
Dallas Cowboys | O-U-P RECORD | Cleveland Browns | O-U-P RECORD | O-U EDGE |
---|
All Totals (O-U-P) | 1-0-0 | All Totals (O-U-P) | 1-0-0 | OVER |
On Road | 1-0-0 | At Home | 1-0-0 | OVER |
All Totals Last Season | 10-7-1 | All Totals Last Season | 11-7-0 | OVER |
On Road Last Season | 4-4-1 | At Home Last Season | 2-7-0 | UNDER |
Click here to see AccuScore's pick for this game