The Buffalo Bills are a solid favorite with a 74.0% chance to beat the Arizona Cardinals. James Cook is projected for 96.0 rushing yards and a 62.0% chance of having at least 1 rushing TD. In the 26.0% of simulations where Arizona Cardinals wins, Kyler Murray averages 2.7 TD passes vs 0.62 interceptions, while in losses he has a ratio of 2.08 TDs to 1.13 interceptions. Kyler Murray averages 68.0 rushing yards and 0.6 rushing TDs when Arizona Cardinals wins and 46.0 yards and 0.29 TDs in losses. The Buffalo Bills has a 77.0% chance of forcing more turnovers than they commit. Positive turnover margin helps them win 85.0% of the time.
CURRENT SEASON: We advise relying on these trends after the first 3 weeks of the season.
Arizona Cardinals | ATS RECORD | Buffalo Bills | ATS RECORD | ATS EDGE |
---|
All Games | 0-0-1 | All Games | 0-0-1 | Arizona Cardinals |
Road Games | 00-00-10 | Home Games | 0-0-0 | No Edge |
When Underdog | 0-0-1 | When Favored | 0-0-1 | Arizona Cardinals |
Non-Division Opp | 0-0-1 | Non-Division Opp | 0-0-1 | Arizona Cardinals |
Opp .500+ Record | 0-0-0 | Opp Under .500 | 0-0-0 | No Edge |
LAST SEASON: We advise factoring for these trends for the first 3 to 6 weeks of the Current Season.
Arizona Cardinals | ATS RECORD | Buffalo Bills | ATS RECORD | ATS EDGE |
---|
All Games | 8-8-1 | All Games | 8-10-1 | No Edge |
Road Games | 30-50-10 | Home Games | 5-6-1 | No Edge |
When Underdog | 8-8-1 | When Favored | 7-9-0 | No Edge |
Non-Division Opp | 7-3-1 | Non-Division Opp | 5-7-1 | No Edge |
Opp .500+ Record | 82-72-9 | Opp Under .500 | 29-85-0 | No Edge |
OVER-UNDER TRENDS
Arizona Cardinals | O-U-P RECORD | Buffalo Bills | O-U-P RECORD | O-U EDGE |
---|
All Totals (O-U-P) | 1-0-0 | All Totals (O-U-P) | 1-0-0 | OVER |
On Road | 1-0-0 | At Home | 1-0-0 | OVER |
All Totals Last Season | 9-7-1 | All Totals Last Season | 8-11-0 | UNDER |
On Road Last Season | 3-6-0 | At Home Last Season | 5-6-0 | UNDER |
Click here to see AccuScore's pick for this game