Expect a close game with the Baltimore Ravens winning 44.0% of simulations, and the Kansas City Chiefs 55.0% of simulations. In close games, turnover margin is especially important. The Baltimore Ravens commit fewer turnovers in 74.0% of simulations and they go on to win 55.0% when they take care of the ball. The Kansas City Chiefs wins 88.0% of the simulations in which they commit fewer turnovers. Derrick Henry is averaging 64.0 rushing yards per sim. If he can have a great game with better than average rushing yards and at least a 1 rushing TD (15.0% chance) then he helps his team win 69%. Isaih Pacheco is averaging 60.0 rushing yards per sim. If he can have a great game with better than average rushing yards and at least a 1 rushing TD (34.0% chance) then he helps his team win 75%.
CURRENT SEASON: We advise relying on these trends after the first 3 weeks of the season.
Baltimore Ravens | ATS RECORD | Kansas City Chiefs | ATS RECORD | ATS EDGE |
---|
All Games | 0-1-0 | All Games | 1-0-0 | Kansas City Chiefs |
Road Games | 00-10-00 | Home Games | 1-0-0 | Kansas City Chiefs |
When Underdog | 0-1-0 | When Favored | 1-0-0 | Kansas City Chiefs |
Non-Division Opp | 0-1-0 | Non-Division Opp | 1-0-0 | Kansas City Chiefs |
Opp .500+ Record | 0-0-0 | Opp Under .500 | 0-0-0 | No Edge |
LAST SEASON: We advise factoring for these trends for the first 3 to 6 weeks of the Current Season.
Baltimore Ravens | ATS RECORD | Kansas City Chiefs | ATS RECORD | ATS EDGE |
---|
All Games | 12-7-0 | All Games | 14-7-0 | No Edge |
Road Games | 60-20-00 | Home Games | 7-4-0 | No Edge |
When Underdog | 3-1-0 | When Favored | 10-7-0 | No Edge |
Non-Division Opp | 9-4-0 | Non-Division Opp | 10-5-0 | No Edge |
Opp .500+ Record | 120-68-0 | Opp .500+ Record | 111-60-0 | No Edge |
OVER-UNDER TRENDS
Baltimore Ravens | O-U-P RECORD | Kansas City Chiefs | O-U-P RECORD | O-U EDGE |
---|
All Totals (O-U-P) | 1-0-0 | All Totals (O-U-P) | 1-0-0 | OVER |
On Road | 1-0-0 | At Home | 1-0-0 | OVER |
All Totals Last Season | 8-10-1 | All Totals Last Season | 6-15-0 | UNDER |
On Road Last Season | 3-5-0 | At Home Last Season | 1-10-0 | UNDER |
Click here to see AccuScore's pick for this game