The Kansas City Chiefs are a solid favorite with a 61.0% chance to beat the Philadelphia Eagles. Kareem Hunt is projected for 41.0 rushing yards and a 41.0% chance of having at least 1 rushing TD. In the 39.0% of simulations where Philadelphia Eagles wins, Jalen Hurts averages 1.96 TD passes vs 0.32 interceptions, while in losses he has a ratio of 1.42 TDs to 0.62 interceptions. Saquon Barkley averages 112.0 rushing yards and 0.53 rushing TDs when Philadelphia Eagles wins and 81.0 yards and 0.23 TDs in losses. The Kansas City Chiefs has a 33.0% chance of forcing more turnovers than they commit. Positive turnover margin helps them win 83.0% of the time.
CURRENT SEASON: We advise relying on these trends after the first 3 weeks of the season.
Kansas City Chiefs | ATS RECORD | Philadelphia Eagles | ATS RECORD | ATS EDGE |
---|
All Games | 9-10-0 | All Games | 13-7-0 | No Edge |
Road Games | 50-40-00 | Home Games | 7-5-0 | No Edge |
When Favored | 8-8-0 | When Underdog | 3-0-0 | Philadelphia Eagles |
Non-Division Opp | 8-5-0 | Non-Division Opp | 7-6-0 | No Edge |
Opp .500+ Record | 4-4-0 | Opp .500+ Record | 5-1-0 | No Edge |
LAST SEASON: We advise factoring for these trends for the first 3 to 6 weeks of the Current Season.
Kansas City Chiefs | ATS RECORD | Philadelphia Eagles | ATS RECORD | ATS EDGE |
---|
All Games | 14-7-0 | All Games | 7-9-2 | No Edge |
Road Games | 70-30-00 | Home Games | 3-4-1 | No Edge |
When Favored | 10-7-0 | When Underdog | 1-2-0 | No Edge |
Non-Division Opp | 10-5-0 | Non-Division Opp | 6-5-1 | No Edge |
Opp .500+ Record | 111-60-0 | Opp .500+ Record | 60-60-18 | No Edge |
OVER-UNDER TRENDS
Kansas City Chiefs | O-U-P RECORD | Philadelphia Eagles | O-U-P RECORD | O-U EDGE |
---|
All Totals (O-U-P) | 8-11-0 | All Totals (O-U-P) | 9-10-1 | UNDER |
On Road | 3-6-0 | At Home | 5-6-1 | UNDER |
All Totals Last Season | 6-15-0 | All Totals Last Season | 9-9-0 | UNDER |
On Road Last Season | 5-5-0 | At Home Last Season | 7-1-0 | OVER |
Click here to see AccuScore's pick for this game