The Indianapolis Colts are a solid favorite with a 60.0% chance to beat the New England Patriots. Jonathan Taylor is projected for 65.0 rushing yards and a 39.0% chance of having at least 1 rushing TD. In the 40.0% of simulations where New England Patriots wins, Drake Maye averages 1.58 TD passes vs 0.64 interceptions, while in losses he has a ratio of 1.0 TDs to 1.25 interceptions. Rhamondre Stevenson averages 64.0 rushing yards and 0.24 rushing TDs when New England Patriots wins and 46.0 yards and 0.13 TDs in losses. The Indianapolis Colts has a 74.0% chance of forcing more turnovers than they commit. Positive turnover margin helps them win 69.0% of the time.
CURRENT SEASON: We advise relying on these trends after the first 3 weeks of the season.
Indianapolis Colts | ATS RECORD | New England Patriots | ATS RECORD | ATS EDGE |
---|
All Games | 7-5-1 | All Games | 5-7-1 | No Edge |
Road Games | 30-30-10 | Home Games | 2-3-0 | No Edge |
When Favored | 2-2-0 | When Underdog | 5-6-1 | No Edge |
Non-Division Opp | 4-5-0 | Non-Division Opp | 4-4-1 | No Edge |
Opp Under .500 | 3-2-1 | Opp Under .500 | 3-5-0 | No Edge |
LAST SEASON: We advise factoring for these trends for the first 3 to 6 weeks of the Current Season.
Indianapolis Colts | ATS RECORD | New England Patriots | ATS RECORD | ATS EDGE |
---|
All Games | 9-8-0 | All Games | 5-12-0 | No Edge |
Road Games | 50-30-00 | Home Games | 1-8-0 | No Edge |
When Favored | 5-1-0 | When Underdog | 4-8-0 | No Edge |
Non-Division Opp | 6-5-0 | Non-Division Opp | 2-9-0 | No Edge |
Opp Under .500 | 65-41-0 | Opp .500+ Record | 49-108-0 | No Edge |
OVER-UNDER TRENDS
Indianapolis Colts | O-U-P RECORD | New England Patriots | O-U-P RECORD | O-U EDGE |
---|
All Totals (O-U-P) | 6-7-0 | All Totals (O-U-P) | 8-5-0 | OVER |
On Road | 3-4-0 | At Home | 5-1-0 | OVER |
All Totals Last Season | 11-6-0 | All Totals Last Season | 7-10-0 | OVER |
On Road Last Season | 4-4-0 | At Home Last Season | 3-6-0 | UNDER |
Click here to see AccuScore's pick for this game