The Houston Texans are a solid favorite with a 68.0% chance to beat the Jacksonville Jaguars. Joe Mixon is projected for 74.0 rushing yards and a 49.0% chance of having at least 1 rushing TD. In the 31.0% of simulations where Jacksonville Jaguars wins, Trevor Lawrence averages 1.66 TD passes vs 0.6 interceptions, while in losses he has a ratio of 1.01 TDs to 1.21 interceptions. Travis Etienne Jr. averages 46.0 rushing yards and 0.18 rushing TDs when Jacksonville Jaguars wins and 35.0 yards and 0.09 TDs in losses. The Houston Texans has a 66.0% chance of forcing more turnovers than they commit. Positive turnover margin helps them win 79.0% of the time.
CURRENT SEASON: We advise relying on these trends after the first 3 weeks of the season.
Houston Texans | ATS RECORD | Jacksonville Jaguars | ATS RECORD | ATS EDGE |
---|
All Games | 5-6-2 | All Games | 6-4-2 | No Edge |
Road Games | 30-30-10 | Home Games | 3-1-0 | No Edge |
When Favored | 3-5-1 | When Underdog | 5-3-1 | No Edge |
Division Opp | 0-4-1 | Division Opp | 1-0-2 | Jacksonville Jaguars |
Opp Under .500 | 2-3-1 | Opp .500+ Record | 4-3-2 | No Edge |
LAST SEASON: We advise factoring for these trends for the first 3 to 6 weeks of the Current Season.
Houston Texans | ATS RECORD | Jacksonville Jaguars | ATS RECORD | ATS EDGE |
---|
All Games | 10-8-1 | All Games | 9-8-0 | No Edge |
Road Games | 50-40-00 | Home Games | 4-5-0 | No Edge |
When Favored | 3-4-1 | When Underdog | 2-4-0 | No Edge |
Division Opp | 4-2-0 | Division Opp | 4-2-0 | No Edge |
Opp .500+ Record | 85-78-0 | Opp .500+ Record | 76-81-0 | No Edge |
OVER-UNDER TRENDS
Houston Texans | O-U-P RECORD | Jacksonville Jaguars | O-U-P RECORD | O-U EDGE |
---|
All Totals (O-U-P) | 4-9-0 | All Totals (O-U-P) | 7-5-0 | UNDER |
On Road | 3-4-0 | At Home | 3-3-0 | UNDER |
All Totals Last Season | 8-11-0 | All Totals Last Season | 8-9-0 | UNDER |
On Road Last Season | 4-5-0 | At Home Last Season | 4-5-0 | UNDER |
Click here to see AccuScore's pick for this game