Expect a close game with the New England Patriots winning 43.0% of simulations, and the Tennessee Titans 56.0% of simulations. In close games, turnover margin is especially important. The New England Patriots commit fewer turnovers in 33.0% of simulations and they go on to win 66.0% when they take care of the ball. The Tennessee Titans wins 69.0% of the simulations in which they commit fewer turnovers. Rhamondre Stevenson is averaging 71.0 rushing yards per sim. If he can have a great game with better than average rushing yards and at least a 1 rushing TD (17.0% chance) then he helps his team win 71%. Tony Pollard is averaging 106.0 rushing yards per sim. If he can have a great game with better than average rushing yards and at least a 1 rushing TD (34.0% chance) then he helps his team win 77%.
CURRENT SEASON: We advise relying on these trends after the first 3 weeks of the season.
New England Patriots | ATS RECORD | Tennessee Titans | ATS RECORD | ATS EDGE |
---|
All Games | 4-5-1 | All Games | 1-8-0 | No Edge |
Road Games | 30-30-00 | Home Games | 0-4-0 | No Edge |
When Underdog | 4-4-1 | When Favored | 0-3-0 | No Edge |
Non-Division Opp | 3-3-1 | Non-Division Opp | 1-7-0 | No Edge |
Opp Under .500 | 2-3-0 | Opp Under .500 | 1-3-0 | No Edge |
LAST SEASON: We advise factoring for these trends for the first 3 to 6 weeks of the Current Season.
New England Patriots | ATS RECORD | Tennessee Titans | ATS RECORD | ATS EDGE |
---|
All Games | 5-12-0 | All Games | 7-9-1 | No Edge |
Road Games | 40-40-00 | Home Games | 5-3-0 | No Edge |
When Underdog | 4-8-0 | When Favored | 1-2-0 | No Edge |
Non-Division Opp | 2-9-0 | Non-Division Opp | 6-4-1 | No Edge |
Opp Under .500 | 21-60-0 | Opp Under .500 | 41-27-2 | No Edge |
OVER-UNDER TRENDS
New England Patriots | O-U-P RECORD | Tennessee Titans | O-U-P RECORD | O-U EDGE |
---|
All Totals (O-U-P) | 5-5-0 | All Totals (O-U-P) | 5-3-1 | OVER |
On Road | 2-4-0 | At Home | 1-2-1 | UNDER |
All Totals Last Season | 7-10-0 | All Totals Last Season | 6-11-0 | UNDER |
On Road Last Season | 4-4-0 | At Home Last Season | 4-5-0 | UNDER |
Click here to see AccuScore's pick for this game