The Los Angeles Chargers are a solid favorite with a 61.0% chance to beat the Cleveland Browns. JK Dobbins is projected for 66.0 rushing yards and a 37.0% chance of having at least 1 rushing TD. In the 39.0% of simulations where Cleveland Browns wins, Jameis Winston averages 1.85 TD passes vs 0.54 interceptions, while in losses he has a ratio of 1.33 TDs to 1.02 interceptions. Jerome Ford averages 144.0 rushing yards and 1.93 rushing TDs when Cleveland Browns wins and 73.0 yards and 0.84 TDs in losses. The Los Angeles Chargers has a 52.0% chance of forcing more turnovers than they commit. Positive turnover margin helps them win 86.0% of the time.
CURRENT SEASON: We advise relying on these trends after the first 3 weeks of the season.
Los Angeles Chargers | ATS RECORD | Cleveland Browns | ATS RECORD | ATS EDGE |
---|
All Games | 6-3-0 | All Games | 3-6-0 | No Edge |
Road Games | 30-20-00 | Home Games | 1-4-0 | No Edge |
When Favored | 6-1-0 | When Underdog | 3-3-0 | No Edge |
Non-Division Opp | 4-2-0 | Non-Division Opp | 2-5-0 | No Edge |
Opp Under .500 | 4-1-0 | Opp .500+ Record | 2-2-0 | No Edge |
LAST SEASON: We advise factoring for these trends for the first 3 to 6 weeks of the Current Season.
Los Angeles Chargers | ATS RECORD | Cleveland Browns | ATS RECORD | ATS EDGE |
---|
All Games | 6-11-0 | All Games | 9-7-2 | No Edge |
Road Games | 30-50-00 | Home Games | 7-1-1 | No Edge |
When Favored | 4-5-0 | When Underdog | 3-3-1 | No Edge |
Non-Division Opp | 5-6-0 | Non-Division Opp | 7-4-1 | No Edge |
Opp .500+ Record | 30-101-0 | Opp Under .500 | 60-35-3 | No Edge |
OVER-UNDER TRENDS
Los Angeles Chargers | O-U-P RECORD | Cleveland Browns | O-U-P RECORD | O-U EDGE |
---|
All Totals (O-U-P) | 2-7-0 | All Totals (O-U-P) | 3-6-0 | UNDER |
On Road | 1-4-0 | At Home | 2-3-0 | UNDER |
All Totals Last Season | 5-12-0 | All Totals Last Season | 11-7-0 | UNDER |
On Road Last Season | 2-6-0 | At Home Last Season | 2-7-0 | UNDER |
Click here to see AccuScore's pick for this game